Qualifying Round (One) |
Qualifying Round (Two) |
Semi-final (One) |
Semi-final (Two) |
Semi-final (Three) |
Final |
International 1994 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SF | SF | Pts | Final | Pts | RO | Pos | ||
| 4 | 5 | 5 | 4 | 14 | 5 | 19 | 5 | 24 | 1 | |||||||||
| 17 | 5 | 5 | 5 | 15 | 5 | 20 | 4 | 24 | 2 | |||||||||
| 18 | 3 | 4 | 5 | 12 | 4 | 16 | 3 | 19 | 3 | |||||||||
| 13 | 4 | 5 | 5 | 14 | 4 | 18 | R | 18 | 4 | |||||||||
| 10 | 4 | 4 | 3 | 11 | 2 | 13 | 2 | 15 | 5 | |||||||||
| 7 | 5 | 3 | 2 | 10 | 2 | 12 | 1 | 13 | 6 | |||||||||
| 2 | 3 | 4 | 3 | 10 | 1 | 11 | 11 | 7 | ||||||||||
| 11 | 3 | 2 | 2 | 7 | 3 | 10 | 10 | 8 | ||||||||||
| 12 | Fx | 2 | 4 | 6 | 3 | 9 | 9 | 9 | ||||||||||
| 6 | 4 | 1 | 2 | 7 | 1 | 8 | 8 | 10 | ||||||||||
| 9 | x | 3 | 4 | 7 | NS | 7 | 7 | 11 | ||||||||||
| 8 | 2 | 2 | 3 | 7 | R | 7 | 7 | 12 | ||||||||||
| 1 | 2 | 3 | 1 | 6 | 6 | 6 | 13 | |||||||||||
| 16 | 2 | 1 | 1 | 4 | 4 | 4 | 14 | |||||||||||
| 3 | Fx | 1 | 1 | 2 | 2 | 2 | 15 | |||||||||||
| 15 | 1 | 0 | 0 | 1 | 1 | 1 | 16 | |||||||||||
| 5 | 1 | 0 | 0 | 1 | 1 | 1 | 17 | |||||||||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
![]()