World Longtrack Championship 1999 (GP1)

Qualifying Round (One) Qualifying Round (Two) Semi-final (One) Semi-final (Two) Semi-final (Three)
Grand-Prix (One) Grand-Prix (Two) Grand-Prix (Three) Grand-Prix (Four) Grand-Prix (Five)
Overall Standings       International 1999

4 July at Jubeck

germany

    1 2 3 4 5 6 7 8 9 10 11 12 TP C B A Pts
11 Gerd Riss   5       5   5   5     20     1st 25
1  Kelvin Tatum 5     5     5       5   20     2nd 20
3  Steve Schofield 3     4         4   4   15     3rd 18
16 Ralf Loding     4   5     2     2   13     4th 16
8 Theo Pijper   4   F         5 2     11     5th 14
4  Glenn Cunningham 2         4   4       5 15     6th 13
15 Andre Pollehn     2 1     4       3   10   1st   12
17  Jeremy Doncaster     5 2       3     1   11   2nd   11
14  Paul Hurry     1     3     1     4 9   3rd   10
2 Robert Barth 4       2   3     1     10   4th   9
13 Matthias Kroger     3   3       2 3     11   5th   8
10 Shane Parker   1   3       1   4     9   6th   7
9 Bernd Diener   0     0       3     0 3 1st     6
5 Zdenek Schneiderwind 1       4     0       1 6 2nd     5
12 Maik Groen   2     1   1         2 6 3rd     4
7 Maik Edensing   3       1 2         3 9 4th     3
6 Mikko Rahko 0         0     0   0   0 5th     2
18  Jason Bunyan     0     2 0     0     2 x     1
20  Res Mitch Godden       0                 0        
19  Res Sergei Eroshin                         0        

Loading

Visit Us On Facebook