| Grand-Prix (One) | Grand-Prix (Two) | Grand-Prix (Three) | Grand-Prix (Four) |
| Qualifying Round (One) | Qualifying Round (Two) | Semi-final (One) | Semi-final (Two) |
| Overall Standings | International 2001 |
| 1 | Gerd Riss (Ger) | 25 |
| 2 | Kelvin Tatum | 20 |
| 3 | Bernd Diener (Ger) | 18 |
| 4 | Paul Hurry | 16 |
| 5 | Uppie Bos (Hol) | 14 |
| 6 | Daniel Bacher (Ger) | 13 |
| 7 | Robert Barth (Ger) | 12 |
| 8 | Theo Pijper (Hol) | 11 |
| 9 | Stephan Katt (Ger) | 10 |
| 10 | Enrico Janoschka (Ger) | 9 |
| 11 | Jorg Tebbe (Ger) | 8 |
| 12 | Craig Watson (Aus) | 7 |
| 13 | Herbert Rudolph (Ger) | 6 |
| 14 | Glenn Cunningham | 5 |
| 15 | Stephane Tresarrieu (Fra) | 4 |
| 16 | Maik Groen (Hol) | 3 |
| 17 | Zdenek Scheiderwind (CzR) | 2 |
| 18 | Christophe Dubernard (Fra) | 1 |
![]()