World Longtrack Championship 2004 (Semi-final – One)

Grand-Prix (One) Grand-Prix (Two) Grand-Prix (Three) Grand-Prix (Four) Grand-Prix (Five)
Qualifying Round (One) Qualifying Round (Two) Semi-final (One) Semi-final (Two)
Overall Standings International 2004

23 May at Parchim (Germany)

2004

1 2 3 4 5 6 7 8 9 10 11 12 TP C B A
14 Kelvin Tatum 5 3 5 5 18 1st
10 Gerd Riss (Ger) 5 5 5 4 19 2nd
6 Theo Pijper (Hol)  5 5 3 5 18 3rd
4 Robert Barth (Ger) 4 4 5 1 14 4th
13 Ralf Loding (Ger)  4 5 3 3 15 5th
8 Antonin Svab (CzR) 3 4 4 4 15 6th
11 Stephan Katt (Ger) 1 1 4 5 11 1st
1 Matt Read 2 1 3 3 9 2nd
16 Sirg Schutzbach (Ger) 2 4 0 2 8 3rd
12 Glen Phillips 2 3 2 2 9 4th
17 Jason Bunyan  1 2 2 3 8 5th
7 Res Bernd Diener (Ger) 4 2 4 4 14 6th
15 Joonas Kylmakorpi (Fin) 3 3 1 0 7 1st
3 Jeremy Doncaster 3 0 2 1 6 2nd
2 Erik Eijbergen (Hol)  0 2 1 1 4 3rd
5 Richard Wolff (CzR)  1 1 1 0 3 4th
18 Marius Rokeberg (Nor)  0 0 0 2 2 5th
9 Philippe Ostyn (Fra) 0 0 0 0 0 6th
20 Res Kenneth Borgenhaugh (Nor) 0
7 NS Matthias Kroger (Ger) * * * * 0

Loading

Visit Us On Facebook