Grand-Prix (One) |
Grand-Prix (Two) |
Grand-Prix (Three) |
Grand-Prix (Four) |
Grand-Prix (Five) |
Grand-Prix (Six) |
Grand-Prix (Seven) |
Overall |
Team Championship |
2012 Qualifying |
International 2011 |
![]()

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Sf1 | Sf2 | Pts | F | Pts | Pos | ||
| 2 | 3 | 5 | 0 | 4 | 12 | 3 | 15 | 5 | 20 | 1 | ||||||||||
| 1 | 5 | 5 | 5 | 5 | 20 | 5 | 25 | 4 | 29 | 2 | ||||||||||
| 7 | 4 | 3 | 1 | 5 | 13 | 1 | 14 | 3 | 17 | 3 | ||||||||||
| 3 | 3 | 4 | 4 | 4 | 15 | 3 | 18 | 2 | 20 | 4 | ||||||||||
| 10 | 5 | 2 | 2 | 3 | 12 | 4 | 16 | 1 | 17 | 5 | ||||||||||
| 5 | 4 | 5 | 5 | R | 14 | 5 | 19 | R | 19 | 6 | ||||||||||
| 9 | 2 | 4 | 5 | 1 | 12 | 2 | 14 | 14 | 7 | |||||||||||
| 17 | Dirk Fabriek |
R | 3 | 3 | 4 | 10 | 4 | 14 | 14 | 8 | ||||||||||
| 6 | 5 | 1 | 4 | 2 | 12 | 1 | 13 | 13 | 9 | |||||||||||
| 11 | 3 | 4 | 2 | 2 | 11 | 2 | 13 | 13 | 10 | |||||||||||
| 4 | 4 | x | 1 | 5 | 10 | R | 10 | 10 | 11 | |||||||||||
| 12 | 1 | 3 | 2 | 3 | 9 | 0 | 9 | 9 | 12 | |||||||||||
| 13 | 2 | 2 | 3 | 2 | 9 | 9 | 9 | 13 | ||||||||||||
| 8 | 1 | R | 3 | 3 | 7 | 7 | 7 | 14 | ||||||||||||
| 14 | 1 | 1 | 4 | R | 6 | 6 | 6 | 15 | ||||||||||||
| 15 | R | 2 | 1 | 1 | 4 | 4 | 4 | 16 | ||||||||||||
| 16 | 2 | 1 | 0 | 0 | 3 | 3 | 3 | 17 | ||||||||||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||||||||||||
| 19 | 0 | 0 | 0 | |||||||||||||||||
| 20 | 0 | 0 | 0 |
![]()