Grand-Prix (One) |
Grand-Prix (Two) |
Grand-Prix (Three) |
Grand-Prix (Four) |
Grand-Prix (Five) |
Grand-Prix (Six) |
Grand-Prix (Seven) |
Overall |
Team Championship |
2012 Qualifying |
International 2011 |


| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Sf1 | Sf2 | Pts | F | Pts | Pos | ||
| 5 | 0 | 3 | 4 | 5 | 12 | 4 | 16 | 5 | 21 | 1 | ||||||||||
| 1 | 4 | 5 | 5 | 5 | 19 | 5 | 24 | 4 | 28 | 2 | ||||||||||
| 3 | 4 | 3 | 3 | 4 | 14 | 1 | 15 | 3 | 18 | 3 | ||||||||||
| 9 | 5 | 5 | 0 | 3 | 13 | 2 | 15 | 2 | 17 | 4 | ||||||||||
| 16 | 2 | 5 | 4 | 4 | 15 | 5 | 20 | 1 | 21 | 5 | ||||||||||
| 8 | 4 | 4 | 5 | R | 13 | 4 | 17 | Fx | 17 | 6 | ||||||||||
| 15 | 3 | 2 | 5 | 4 | 14 | 0 | 14 | 14 | 7 | |||||||||||
| 2 | 5 | Fx | 4 | 2 | 11 | 3 | 14 | 14 | 8 | |||||||||||
| 6 | 5 | 4 | 2 | 2 | 13 | 1 | 14 | 14 | 9 | |||||||||||
| 13 | 3 | 4 | 1 | 3 | 11 | 3 | 14 | 14 | 10 | |||||||||||
| 11 | 2 | 3 | 3 | 3 | 11 | 2 | 13 | 13 | 11 | |||||||||||
| 17 | 1 | 2 | 3 | 2 | 8 | 0 | 8 | 8 | 12 | |||||||||||
| 10 | 3 | 1 | 2 | R | 6 | 6 | 6 | 13 | ||||||||||||
| 18 | 2 | 1 | 2 | 1 | 6 | 6 | 6 | 14 | ||||||||||||
| 12 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 15 | ||||||||||||
| 7 | Fx | 2 | 1 | 1 | 4 | 4 | 4 | 16 | ||||||||||||
| 4 | 1 | 0 | 1 | 1 | 3 | 3 | 3 | 17 | ||||||||||||
| 14 | 1 | 1 | 0 | R | 2 | 2 | 2 | 18 | ||||||||||||
| 19 | ||||||||||||||||||||
| 20 |
![]()