Grand-Prix (One) |
Grand-Prix (Two) |
Grand-Prix (Three) |
Grand-Prix (Four) |
Grand-Prix (Five) |
Grand-Prix (Six) |
Grand-Prix (Seven) |
Overall |
Team Championship |
2012 Qualifying |
International 2011 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Sf1 | Sf2 | Pts | F | Pts | Pos | ||
| 16 | 3 | 4 | 5 | 4 | 16 | 5 | 21 | 5 | 26 | 1 | ||||||||||
| 2 | 5 | 3 | 4 | 3 | 15 | 5 | 20 | 4 | 24 | 2 | ||||||||||
| 5 | Stephan Katt |
2 | 5 | 1 | 5 | 13 | 4 | 17 | 3 | 20 | 3 | |||||||||
| 6 | 5 | 5 | 5 | 0 | 15 | 3 | 18 | 2 | 20 | 4 | ||||||||||
| 17 | 2 | 2 | 5 | 4 | 13 | 4 | 17 | 1 | 18 | 5 | ||||||||||
| 1 | 5 | 5 | 4 | 2 | 16 | 3 | 19 | x | 19 | 6 | ||||||||||
| 14 | 3 | 1 | 2 | 5 | 11 | 1 | 12 | 12 | 7 | |||||||||||
| 12 | 4 | 3 | 1 | 2 | 10 | 0 | 10 | 10 | 8 | |||||||||||
| 10 | 2 | 4 | 0 | 2 | 8 | 2 | 10 | 10 | 9 | |||||||||||
| 3 | 4 | 3 | 0 | 1 | 8 | 2 | 10 | 10 | 10 | |||||||||||
| 9 | 1 | 0 | 2 | 5 | 8 | 1 | 9 | 9 | 11 | |||||||||||
| 18 | 3 | 4 | 0 | 1 | 8 | 0 | 8 | 8 | 12 | |||||||||||
| 13 | 0 | 2 | 3 | 3 | 8 | 8 | 8 | 13 | ||||||||||||
| 15 | 4 | 0 | 3 | 0 | 7 | 7 | 7 | 14 | ||||||||||||
| 11 | x | 0 | 4 | 3 | 7 | 7 | 7 | 15 | ||||||||||||
| 8 | 1 | 1 | 1 | 4 | 7 | 7 | 7 | 16 | ||||||||||||
| 7 | 1 | 2 | 3 | 1 | 7 | 7 | 7 | 17 | ||||||||||||
| 4 | R | 1 | 2 | 0 | 3 | 3 | 3 | 18 | ||||||||||||
| 19 | 0 | 0 | 0 | |||||||||||||||||
| 20 | 0 | 0 | 0 |
![]()