World Longtrack – 2016 Qualifier (Two)

Qualifier (One)

Qualifier (Two)

Challenge

4 July at Tayac

france 2

Meeting Abandoned

    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 TP SF SF TP F TP Pos
7 Mathieu Tresarrieu     4   4       4   4       4 20 4   24   24 1
1 Stephane Tresarrieu 3     4     4     4     4     19   4 23   23 2
8  Richard Hall     3     F 2         4   4   13 3   16   16 3=
3  Henry van der Steen 4         3   2     2   3     14   2 16   16 3=
15  Paul Cooper     1     4 3     3     1     12   3 15   15 5
9 Stephan Katt    3       1     3   2   2     11   1 12   12 6
4 Richard de Biasi 2       3   1         2     3 11 2   13   13 7
14 Martin Malek    2   3       4       3     R 12 F   12   12 8
12 Gabriel Dubernard     2     2   3   2         2 11 F   11   11 9
5 Alessandro Milanese   4   1         2     1 0     8   0 8   8 10
2 Christian Hulshorst 1     2       1     0     3   7     7   7 11
6 Bernd Dinklage   1     2     0   1       2   6     6   6 12
13 Aarni Heikkila   0     1   0       1       R 2     2   2 13
11 Sebastien Tresarrieu     F F         N     N   N   0     0   0 14
10 Sjoerd Rozenberg F       N       N N       N   0     0   0 15
16 Reserve                               0     0   0  
17 Reserve                               0     0   0  

Loading

Visit Us On Facebook