Qualifier (One) | Qualifier (Two) | Challenge |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TP | SF | SF | TP | F | TP | Pos | ||
| 4 | 2 | 4 | 2 | 4 | 4 | 16 | 4 | 20 | 4 | 24 | 1 | ||||||||||||
| 2 | Jorg Tebbe | 4 | 2 | 3 | 4 | 3 | 16 | 4 | 20 | 3 | 23 | 2 | |||||||||||
| 6 | Matthias Kroger | 4 | 3 | 4 | 2 | 4 | 17 | 3 | 20 | 1 | 21 | 3 | |||||||||||
| 1 | 3 | 4 | 3 | 4 | 3 | 17 | 3 | 20 | R | 20 | 4 | ||||||||||||
| 9 | Stephan Katt | 3 | 3 | 4 | 2 | 4 | 16 | 2 | 18 | 2 | 20 | 5 | |||||||||||
| 13 | Bernd Diener | 1 | 2 | 4 | 3 | 3 | 13 | 2 | 15 | 15 | 6 | ||||||||||||
| 12 | Theo di Palma | 3 | 4 | 2 | 3 | 1 | 13 | R | 13 | 13 | 7 | ||||||||||||
| 11 | 4 | 1 | 3 | 3 | R | 11 | 1 | 12 | 12 | 8 | |||||||||||||
| 3 | Glen Phillips | 1 | 2 | 1 | 1 | 2 | 7 | 1 | 8 | 8 | 9 | ||||||||||||
| 5 | 0 | 3 | 2 | 1 | 1 | 7 | 0 | 7 | 7 | 10 | |||||||||||||
| 14 | Paul Cooper | 2 | R | 0 | 2 | 2 | 6 | 6 | 6 | 11 | |||||||||||||
| 10 | 0 | 1 | 1 | 1 | 2 | 5 | 5 | 5 | 12 | ||||||||||||||
| 15 | Stephane Tresarrieu | 2 | 1 | N | N | N | 3 | 3 | 3 | 13 | |||||||||||||
| 7 | Richard de Biasi | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 14 | |||||||||||||
| 8 | Jerome Lespinasse | 0 | 0 | 1 | 0 | R | 1 | 1 | 1 | 15 | |||||||||||||
| 16 | Res Richard Wolff | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 17 | Res Alexandra Dubrana | 0 | 0 | 0 | 0 |
![]()