| Grand-Prix (One) | Grand-Prix (Two) | Grand-Prix (Three) | Grand-Prix (Four) |
| Grand-Prix (Five) | Overall | Team | |
| 2020 Qualifier | 2020 Challenge | International 2019 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TP | SF | SF | TP | F | TP | Pos | ||
| 84 | 4 | 3 | 4 | 4 | 4 | 19 | 4 | 23 | 4 | 27 | 1 | ||||||||||||
| 96 | 4 | 3 | 4 | 3 | 4 | 18 | 3 | 21 | 3 | 24 | 2 | ||||||||||||
| 3 | Mathieu Tresarrieu | 3 | 4 | 3 | 4 | 2 | 16 | 0 | 16 | 2 | 18 | 3 | |||||||||||
| 115 | 2 | 4 | 4 | 3 | 3 | 16 | 4 | 20 | 1 | 21 | 4 | ||||||||||||
| 444 | 3 | 4 | 2 | 2 | 4 | 15 | 3 | 18 | 0 | 18 | 5 | ||||||||||||
| 125 | Lukas Fienhage | 2 | 2 | 3 | 2 | 3 | 12 | 2 | 14 | 14 | 6 | ||||||||||||
| 95 | 4 | 1 | 1 | 2 | 3 | 11 | 1 | 12 | 12 | 7 | |||||||||||||
| 31 | Max Dilger | 3 | 3 | 1 | 1 | 2 | 10 | 1 | 11 | 11 | 8 | ||||||||||||
| 24 | 1 | 0 | 2 | 4 | 1 | 8 | 2 | 10 | 10 | 9 | |||||||||||||
| 7 | Bernd Diener | 0 | 0 | 3 | 3 | 2 | 8 | 0 | 8 | 8 | 10 | ||||||||||||
| 37 | Chris Harris | 2 | 1 | 2 | 0 | 0 | 5 | 5 | 5 | 11 | |||||||||||||
| 93 | James Shanes | 1 | 2 | 1 | 1 | R | 5 | 5 | 5 | 12 | |||||||||||||
| 111 | Martin Malek | 1 | 2 | 0 | 0 | R | 3 | 3 | 3 | 13 | |||||||||||||
| 15 | Stephan Katt | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 3 | 14 | |||||||||||||
| 104 | Gaetan Stella | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 15 | |||||||||||||
| 16 | Res Danny Maassen | 0 | 0 | 0 | |||||||||||||||||||
| 17 | Res Marcel Dachs | 0 | 0 | 0 |
![]()