Grand-Prix (One) |
Overall |
Grand-Prix (Two) |
Grand-Prix (Three) |
Grand-Prix (Four) |
|
Team Championship |
International 2025 |
Challenge |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TP | LC | F | Pos | ||
| 84 | 3 | 4 | 4 | 4 | 4 | 19 | 1st | 1 | ||||||||||||
| 109 | 4 | 3 | 4 | 3 | 3 | 17 | 2nd | 2 | ||||||||||||
| 125 | 4 | 3 | 3 | 4 | 4 | 18 | 3rd | 3 | ||||||||||||
| 50 | 2 | 2 | 4 | 3 | 2 | 13 | 2nd | 4th | 4 | |||||||||||
| 37 | 1 | 2 | 3 | 4 | 4 | 14 | 1st | R | 5 | |||||||||||
| 63 | R | 4 | 3 | 2 | 2 | 11 | 3rd | 6 | ||||||||||||
| 54 | 2 | 1 | 1 | 3 | 3 | 10 | 4th | 7 | ||||||||||||
| 27 | 3 | 4 | 2 | 1 | 2 | 12 | 5th | 8 | ||||||||||||
| 333 | 4 | 1 | 2 | R | 1 | 8 | 9 | |||||||||||||
| 141 | 0 | 2 | 1 | 2 | 2 | 7 | 10 | |||||||||||||
| 42 | 2 | 1 | 2 | 2 | 0 | 7 | 11 | |||||||||||||
| 44 | 1 | 3 | 0 | 1 | R | 5 | 12 | |||||||||||||
| 85 | 3 | 0 | R | 0 | 1 | 4 | 13 | |||||||||||||
| 16 | x | 0 | R | 1 | 1 | 2 | 14 | |||||||||||||
| 15 | 0 | 0 | 1 | T | 0 | 1 | 15 | |||||||||||||
| 17 | R | 0 | 16 | |||||||||||||||||
| Non Starter | * | * | * | * | * | 0 |
![]()