Grand-Prix (One) |
Overall |
Grand-Prix (Two) |
Grand-Prix (Three) |
Grand-Prix (Four) |
|
Team Championship |
International 2025 |
Challenge |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TP | LC | F | Pos | ||
| 109 | 4 | 4 | 3 | 2 | 4 | 17 | 1st | 1 | ||||||||||||
| 125 | 2 | 3 | 4 | 4 | 3 | 16 | 2nd | 2 | ||||||||||||
| 37 | 4 | 4 | 1 | 4 | 2 | 15 | 1st | 3rd | 3 | |||||||||||
| 85 | 4 | 2 | 2 | 3 | 4 | 15 | 2nd | 4th | 4 | |||||||||||
| 63 | 3 | 4 | 4 | 1 | 4 | 16 | 5th | 5 | ||||||||||||
| 84 | 1 | 1 | 2 | 4 | 3 | 11 | 3rd | 6 | ||||||||||||
| 27 | 3 | 2 | 4 | 3 | 2 | 14 | 4th | 7 | ||||||||||||
| 141 | 1 | 3 | 3 | 3 | 1 | 11 | 5th | 8 | ||||||||||||
| 54 | 2 | 3 | 2 | 2 | 0 | 9 | 9 | |||||||||||||
| 16 | 2 | 2 | 0 | 2 | 3 | 9 | 10 | |||||||||||||
| 333 | 3 | 0 | 1 | R | 2 | 6 | 11 | |||||||||||||
| 42 | 1 | 1 | 3 | 0 | 1 | 6 | 12 | |||||||||||||
| 44 | 0 | 1 | 0 | 0 | 1 | 2 | 13 | |||||||||||||
| 15 | 0 | 0 | 1 | 1 | M | 2 | 14 | |||||||||||||
| 50 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | |||||||||||||
| 17 | 0 | 0 | 16 | |||||||||||||||||
| Non Starter | * | * | * | * | * | 0 |
![]()