Grand-Prix (One) |
Overall |
Grand-Prix (Two) |
Grand-Prix (Three) |
Grand-Prix (Four) |
|
Team Championship |
International 2025 |
Challenge |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TP | LC | F | Pos | ||
| 37 | 2 | 3 | 4 | 2 | 4 | 15 | 1st | 1st | 1 | |||||||||||
| 125 | 2 | 4 | 4 | 4 | 4 | 18 | 2nd | 2 | ||||||||||||
| 141 | 4 | 3 | 1 | 4 | 3 | 15 | 2nd | 3rd | 3 | |||||||||||
| 84 | 3 | 4 | 4 | 4 | 0 | 15 | 4th | 4 | ||||||||||||
| 109 | 4 | 4 | 3 | 3 | 4 | 18 | x | 5 | ||||||||||||
| 63 | 3 | 2 | 3 | 3 | 3 | 14 | 1st | 6 | ||||||||||||
| 44 | 4 | 0 | 2 | 3 | 3 | 12 | 4th | 7 | ||||||||||||
| 42 | 1 | 2 | 3 | 2 | 1 | 9 | 5th | 8 | ||||||||||||
| 27 | 2 | 1 | 2 | 2 | 2 | 9 | 9 | |||||||||||||
| 54 | 1 | 3 | 1 | 1 | 2 | 8 | 10 | |||||||||||||
| 85 | 1 | 2 | 2 | 0 | 1 | 6 | 11 | |||||||||||||
| 15 | 3 | M | 0 | 1 | 0 | 4 | 12 | |||||||||||||
| 72 | R | 1 | 0 | 1 | 2 | 4 | 13 | |||||||||||||
| 19 | 0 | 1 | 1 | 0 | 0 | 2 | 14 | |||||||||||||
| 16 | 0 | 0 | 1 | 1 | 15 | |||||||||||||||
| 17 | 0 | 0 | 0 | 16 | ||||||||||||||||
| 333 | R | NS | NS | NS | NS | 0 | 17 | |||||||||||||
| Non Starter | * | * | * | * | * | 0 |
![]()