Grand-Prix (One) |
Overall |
Grand-Prix (Two) |
Grand-Prix (Three) |
Grand-Prix (Four) |
|
Team Championship |
International 2025 |
Challenge |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TP | LC | F | Pos | ||
| 63 | 3 | 2 | 4 | 3 | 4 | 16 | 1st | 1 | ||||||||||||
| 109 | 4 | 1 | 4 | 4 | R | 13 | 2nd | 2 | ||||||||||||
| 37 | 0 | 4 | 3 | 4 | R | 11 | 2nd | 3rd | 3 | |||||||||||
| 27 | 2 | 4 | 0 | 3 | 3 | 12 | 1st | 4th | 4 | |||||||||||
| 333 | 4 | 2 | 4 | 4 | 1 | 15 | R | 5 | ||||||||||||
| 15 | 4 | 3 | 1 | 2 | 2 | 12 | 3rd | 6 | ||||||||||||
| 125 | 2 | 4 | 2 | 2 | x | 10 | 4th | 7 | ||||||||||||
| 54 | 3 | 2 | 3 | 1 | 4 | 13 | 5th | 8 | ||||||||||||
| 72 | 3 | 3 | 3 | 1 | T | 10 | 9 | |||||||||||||
| 44 | 2 | 3 | 2 | 0 | 3 | 10 | 10 | |||||||||||||
| 101 | 1 | 0 | 1 | 2 | 4 | 8 | 11 | |||||||||||||
| 42 | 1 | 1 | 0 | 1 | 3 | 6 | 12 | |||||||||||||
| 141 | 1 | 0 | 1 | 3 | x | 5 | 13 | |||||||||||||
| 19 | 0 | 1 | 2 | 0 | 2 | 5 | 14 | |||||||||||||
| 677 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | |||||||||||||
| 16 | R | 0 | 16 | |||||||||||||||||
| 17 | 0 |
![]()