1999 European Grasstrack Sidecar Final

Semi-final (One)

Semi-final (Two)

Final

International 1999

9 October 1999 at Vechta

germany

23030992633_b1c19de518_m

    1 2 3 4 5 6 7 8 TP SF1 SF2 Fin B A Pos
1  Thomas Kunert & Hermann Bacher 5   5   5   5   20 5   25   1st 1
3  Josef Onderka & Uwe Kuhberger 4     5 4     5 18   5 23   2nd 2
7  Oswald Bischoff & Mario Siebert   4   4 2   4   14 4   18   3rd 3
9  Marco Glorie & Harry Drenth   5 4   3     4 16   4 20   4th 4
10  William Matthijssen & Erwin Boers 3     2   5   3 13 3   16   5th 5
2  Kai Hedderich & Peter Schirmer x     3   4   1 8   3 11   6th 6
5  Mal Goodwin & Gary Rockell   3 2   1     2 8   0 8 1st   7
12  Henrik Matthijssen & Roelof Mellens 2   3     1 1   7 2   9 2nd   8
13  Res Lester Goodwin & Clive Goodwin       0   3 3   6 0   6 3rd   9
11  Gerben Schuurman & Henk Auwema x     1 0     0 1   2 3 4th   10
4  Heiko Lenz & Maik Taichmann   1 1     0 0   2 1   3 5th   11
8  David Raffier & Jerome Lamothe   0 0     2 2   4   1 5 6th   12
6  Karl Keil & Rainer Falter   2   NS   NS NS   2     2     13
14  Res Jurgen Michel & Jens Laurentsen                 0     0      

 

Visit Us On Facebook