Grand-Prix (One) | Grand-Prix (Two) | Grand-Prix (Three) | 2007 Challenge |
Qualifying Round (One) | Qualifying Round (Two) | Semi-final (One) | Semi-final (Two) |
Overall Standings | International 2006 |
GP1 | GP2 | GP3 | T | ||
1 | Robert Barth (Ger) | 25 | 25 | 25 | 75 |
2 | Joonas Kylmakorpi (Fin) | 20 | 20 | 18 | 58 |
3 | Gerd Riss (Ger) | 16 | 18 | 16 | 50 |
4 | Theo Pijper (Hol) | 12 | 16 | 20 | 48 |
5 | Mathieu Tresarrieu (Fra) | 18 | 14 | 14 | 46 |
6 | Stephane Tresarrieu (Fra) | 9 | 13 | 12 | 34 |
7 | Glen Phillips | 14 | 12 | 7 | 33 |
8 | Jorg Tebbe (Ger) | 7 | 9 | 9 | 25 |
9 | Zdenek Schneiderwind (CzR) | 13 | 6 | 6 | 25 |
10 | Matthias Kroger (Ger) | 10 | LC | 13 | 23 |
11 | Sirg Schutzbach (Ger) | 2 | 7 | 11 | 20 |
12 | Herbert Rudolph (Ger) | 1 | 11 | 8 | 20 |
13 | Christophe Dubernard (Fra) | 5 | 10 | 5 | 20 |
14 | Bernd Diener (Ger) | 11 | 3 | 4 | 18 |
15 | Enrico Janoschka (Ger) | 6 | 8 | NS | 14 |
16 | Andrew Appleton | 8 | 4 | 12 | |
17 | Jannick de Jong (Hol) |
0 | 10 | 10 | |
18 | Otto Niedermaier (Ger) | 4 | 1 | 2 | 7 |
19 | Erik Eijbergen (Hol) |
2 | 3 | 5 | |
20 | Marius Rokeberg (Nor) | 5 | LC | 5 | |
21 | Daniel Bacher (Ger) | 3 | 1 | 4 | |
22 | Sebastien Tresarrieu (Fra) | LC | 0 | 0 | |
23 | Stephan Katt (Ger) | 0 | 0 | ||
Massimo Mora (Ita) |
NSR | LC | 0 | ||
Rene van Weel (Hol) | LC | LC | 0 |