Semi-final (One) |
Semi-final (Two) |
Final |
International 2011 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TP | C | B | A | Pos | ||
| 4 | 3 | 3 | 3 | 3 | 12 | 1st | 1 | |||||||||||
| 8 | 3 | 3 | 3 | 2 | 11 | 2nd | 2 | |||||||||||
| 11 | 2 | 2 | 3 | 3 | 10 | 1st | 3rd | 3 | ||||||||||
| 2 | 2 | 2 | 2 | 2 | 8 | 2nd | 4th | 4 | ||||||||||
| 5 | 2 | 3 | 0 | 1 | 6 | R | 5 | |||||||||||
| 12 | 3 | 1 | 2 | 3 | 9 | T | 6 | |||||||||||
| 7 | 1 | 0 | 1 | 1 | 3 | 1st | 7 | |||||||||||
| 10 | 1 | 2 | 1 | 2 | 6 | 2nd | 8 | |||||||||||
| 6 | 0 | 1 | 1 | 1 | 3 | 3rd | 9 | |||||||||||
| 1 | 1 | 1 | 2 | 0 | 4 | 4th | 10 | |||||||||||
| 3 | 0 | 0 | NS | 0 | 0 | 11 | ||||||||||||
| 9 | * | * | * | * | 0 |
![]()