2002 | 2004 | Overall |
| L1 | L2 | L3 | Sf | F | T | ||
| 1 | 5 | 5 | 5 | 5 | 5 | 25 | |
| 2 | Gerd Riss | 5 | 5 | 5 | 5 | 4 | 24 |
| 3 | Enrico Janoschka | 4 | 5 | 3 | 4 | 3 | 19 |
| 4 | Ralf Loding | 5 | 4 | 4 | 4 | 1 | 18 |
| 5 | Stephan Katt | 3 | 4 | 4 | 3 | 3 | 17 |
| 6 | Matthias Kroger | 3 | 4 | 5 | 3 | R | 15 |
| 7 | Jorg Tebbe | 3 | 3 | 4 | 2 | 12 | |
| 8 | Benjamin Hegener | 4 | 2 | 3 | 0 | 9 | |
| 9 | Hermann Bacher | 1 | 3 | 3 | 1 | 8 | |
| 10 | Manfred Knappe | 2 | 3 | 2 | 1 | 8 | |
| 11 | Christian Hulshorst | 2 | 2 | 2 | 2 | 8 | |
| 12 | Daniel Bacher | 4 | 1 | 1 | 0 | 6 | |
| 13 | Hans-Jorg Muller | 1 | 2 | 2 | 5 | ||
| 14 | Bjorn Danielczik | 2 | 1 | 0 | 3 | ||
| 15 | Stefan Bromberg | 0 | 0 | 1 | 1 | ||
| 16 | | 0 | 1 | 0 | 1 | ||
| 17 | Bernd Diener | R | 0 | ||||
| 18 | Jan Pape | R | 0 |
![]()