| 1961 | Harry Schutze |
1979 | 1997 | ||
| 1962 | Martin Korner |
1980 | Stefan Faath |
1998 | Paul Hurry |
| 1963 | Martin Korner |
1981 | 1999 | Tony Forward |
|
| 1964 | Martin Korner |
1982 | Neil Farnish |
2000 | |
| 1965 | Martin Korner |
1983 | Ales Dryml |
2001 | Vladimir Trofimov |
| 1966 | Martin Korner |
1984 | Michael Vetteri |
2002 | Zdenek Schneiderwind |
| 1967 | Martin Korner |
1985 | 2003 | Zdenek Schneiderwind |
|
| 1968 | Heinrich Sprender |
1986 | Tjalle Reitsma |
2004 | Enrico Janoschka |
| 1969 | 1987 | Toni Kahl |
2005 | Stefan Katt |
|
| 1970 | 1988 | Toni Kahl |
2006 | Daniel Rath |
|
| 1971 | Martin Korner |
1989 | Tony Forward |
2007 | Bernard Diener |
| 1972 | Josef Angermuller |
1990 | Robert Barth |
2008 | Mark Stiekema |
| 1973 | Waldemar Bacik |
1991 | Robert Barth |
2009 | Stefan Katt |
| 1974 | Joe Hughes |
1992 | 2010 | Stefan Katt |
|
| 1975 | Alois Wiesbock |
1993 | Will James |
||
| 1976 | Gunter Kern |
1994 | |||
| 1977 | 1995 | Cancelled | |||
| 1978 | Peter Lempenauer |
1996 | Zdenek Schneiderwind |
![]()