| Grand-Prix (One) | Grand-Prix (Two) | Grand-Prix (Three) | Grand-Prix (Four) |
| Grand-Prix (Five) | Grand-Prix (Six) | ||
| 2013 Qualifiers | Overall | Team | International 2012 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Sf1 | Sf2 | Pts | F | Pts | Pos | ||
| 1 | 5 | 4 | 5 | 4 | 18 | 5 | 23 | 5 | 28 | 1 | ||||||||||
| 11 | 4 | 5 | 4 | 5 | 18 | 4 | 22 | 4 | 26 | 2 | ||||||||||
| 4 | 5 | 2 | 3 | 5 | 15 | 2 | 17 | 3 | 20 | 3 | ||||||||||
| 13 | 5 | 4 | 5 | 5 | 19 | 5 | 24 | 2 | 26 | 4 | ||||||||||
| 3 | Stephan Katt | 4 | 4 | 5 | 3 | 16 | 3 | 19 | 1 | 20 | 5 | |||||||||
| 8 | Jannick de Jong | 2 | 2 | 4 | 4 | 12 | 4 | 16 | 0 | 16 | 6 | |||||||||
| 15 | Andrew Appleton | 2 | 5 | 3 | 3 | 13 | 1 | 14 | 14 | 7 | ||||||||||
| 14 | Glen Phillips | 3 | 3 | 3 | 4 | 13 | 1 | 14 | 14 | 8 | ||||||||||
| 16 | 4 | 5 | 2 | 2 | 13 | 0 | 13 | 13 | 9 | |||||||||||
| 6 | Martin Smolinski | 3 | 3 | 1 | 3 | 10 | 3 | 13 | 13 | 10 | ||||||||||
| 5 | Matthias Kroger | 0 | 3 | 4 | x | 7 | 2 | 9 | 9 | 11 | ||||||||||
| 17 | Aki Pekka Mustonen | 2 | 2 | 1 | 2 | 7 | T | 7 | 7 | 12 | ||||||||||
| 12 | Bernd Diener | 3 | 1 | 1 | M | 5 | 5 | 5 | 13 | |||||||||||
| 18 | Rene Lehtinen | 1 | 1 | 2 | 1 | 5 | 5 | 5 | 14 | |||||||||||
| 9 | 1 | 1 | 0 | 2 | 4 | 4 | 4 | 15 | ||||||||||||
| 7 | 0 | 0 | 2 | 1 | 3 | 3 | 3 | 16 | ||||||||||||
| 21 | Theo di Palma | 1 | 0 | 0 | N | 1 | 1 | 1 | 17 | |||||||||||
| 10 | Jerome Lespinasse | 0 | 0 | 0 | x | 0 | 0 | 0 | 18 | |||||||||||
| 19 | Res Aarni Heikkila | 0 | 0 | 0 | 0 | 19 | ||||||||||||||
| 20 | Res Simo Pulli | 0 | 0 | 0 | 0 | 20 |
![]()