Grand-Prix (One) |
Grand-Prix (Two) |
Grand-Prix (Three) |
Grand-Prix (Four) |
Grand-Prix (Five) |
Grand-Prix (Six) |
Grand-Prix (Seven) |
Overall |
Team Championship |
2012 Qualifying |
International 2011 |
GP1 | GP2 | GP3 | GP4 | GP5 | GP6 | GP7 | Total | ||
1 | Joonas Kylmakorpi | 15 | 29 | 14 | 22 | – | 28 | 19 | 127 |
2 | Richard Speiser | 21 | 20 | 10 | 24 | – | 18 | 10 | 103 |
3 | Stephan Katt | 23 | 19 | 5 | 13 | – | 21 | 20 | 101 |
4 | Theo Pijper | 13 | 20 | 9 | 16 | – | 14 | 24 | 96 |
5 | Mathieu Tresarrieu | 15 | 13 | 7 | 21 | – | 14 | 20 | 90 |
6 | Martin Smolinski | 22 | 7 | 3 | 27 | – | 17 | 7 | 83 |
7 | Stephane Tresarrieu | 5 | 3 | 2 | 18 | – | 21 | 26 | 75 |
8 | Matthias Kroger | 17 | 9 | 10 | 15 | – | 14 | 8 | 73 |
9 | Herbert Rudolph | 19 | 14 | 7 | 4 | – | 17 | 9 | 70 |
10 | Dirk Fabriek |
7 | 14 | 6 | 6 | – | 8 | 18 | 59 |
11 | Jorg Tebbe | 17 | 17 | 11 | 2 | – | 4 | 7 | 58 |
12 | Glen Phillips | 2 | 13 | 11 | 7 | – | 13 | 7 | 53 |
13 | Josef Franc |
12 | 4 | 8 | 6 | – | 14 | 7 | 51 |
14 | Richard Hall | 2 | 17 | 1 | 14 | – | 6 | 10 | 50 |
15 | Andrew Appleton | 11 | 10 | 13 | 8 | – | 3 | 3 | 48 |
16 | Jerome Lespinasse | 11 | 6 | 2 | 6 | – | 2 | 12 | 39 |
17 | Aki Pekka Mustonen | 4 | 9 | 8 | 1 | – | 5 | 10 | 37 |
18 | David Bellego | 15 | 8 | 23 | |||||
19 | Richard Wolff | 6 | 6 | ||||||
20 | Daniel Rath | 6 | 6 | ||||||
21 | Rene Lehtinen | 2 | 2 | ||||||
22 | Karel Kadlec |
0 | 0 | ||||||
23 | Kim Rudi Juritzen | 0 | 0 | ||||||
24 | Pavel Ondrasik | 0 | 0 | ||||||
Jannick de Jong |
– | – | |||||||
Inge Bjerk | RNS | – | |||||||
Willy Tjessem | RNS | – | |||||||
Simo Pulli | RNS | – | |||||||
Tommi Ahlgren | RNS | – | |||||||
Philippe Ostyn | RNS | RNS | – | ||||||
Jeremy Coste Lescoul | RNS | – | |||||||
Jeffrey Wortman | – | – | |||||||
Henry van der Steer | – | – | |||||||
Robert Bauman | RNS | – | |||||||
Christian Hulshorst | RNS | – | |||||||
Théo Di Palma | RNS | – |