First Leg |
Second Leg |
Masters Heat by Heat |
Did not compete due to bad weather
| 1 | 13 | Kevin Howland |
41 | Tony Forward |
222 | Tom Wilson |
|
| 2 | Trevor Banks |
14 | Simon Cross |
46 | Will James |
257 | Peter Read |
| 3 | Mike Beaumont |
16 | 54 | Andy Riley |
297 | Philip Harris |
|
| 4 | Peter Lloyd |
17 | Clayton Williams |
57 | Steve Jenkins |
352 | Steve Schofield |
| 5 | Simon Wigg |
22 | Peter Carr |
58 | Sean Willmott |
419 | Dave Perry |
| 6 | Bob Dolman |
24 | Marc Edwards |
76 | John Dormer |
15 | Rob Fortune |
| 7 | 25 | Jon Surman |
81 | Paul Pratt |
74 | Res D Tolhurst* |
|
| 8 | NS Mark Lewis* |
27 | Gerald Short |
127 | Alan Harmer |
131 | Res C Tritton |
| 10 | Grant Faulkner |
31 | Wayne Barrett |
161 | Phil Alderman |
61 | Res Mike Walsh |
| 5 | 6 | 7 | 12 | 13 | 14 | 19 | 20 | 21 | 26 | 27 | 28 | TP | Sf1 | Sf2 | TP | Fin | TP | Pos | ||
| 51 | Roger Measor & Dave Harris |
7 | 5 | 7 | 7 | 26 | 7 | 33 | 7 | 40 | 1 | |||||||||
| 21 | Dave Manning & Peter Blanke |
7 | 7 | 4 | 4 | 22 | 5 | 27 | 5 | 32 | 2 | |||||||||
| 58 | Pete Dyer & Tony Curtis |
5 | 4 | 4 | 7 | 20 | 4 | 24 | 3 | 27 | 3 | |||||||||
| 17 | Ken Lane & Jim Coles |
5 | 4 | 5 | 3 | 17 | 7 | 24 | 1 | 25 | 4 | |||||||||
| 4 | Steve Dewison & Chris Brown |
4 | 7 | 7 | 7 | 25 | R | 25 | NS | 25 | 5 | |||||||||
| 1 | Peter Brown & Craig Cheatham |
7 | 5 | 7 | 5 | 24 | NS | 24 | NS | 24 | 6 | |||||||||
| 151 | Mike Cameron & Paul Randall |
4 | 4 | 3 | 5 | 16 | 5 | 21 | 2 | 23 | 7 | |||||||||
| 3 | Alan Blewitt & Barry Metcalfe |
5 | 3 | 4 | 2 | 14 | 4 | 18 | 4 | 22 | 8 | |||||||||
| 42 | Terry Skinner & Clive Reynolds |
2 | 2 | 5 | 5 | 14 | 3 | 17 | 17 | 9 | ||||||||||
| 100 | Badger Bell & Alan Brown |
3 | 5 | 2 | 3 | 13 | 3 | 16 | 16 | 10 | ||||||||||
| 92 | Richard Piggott & Chris Skipper |
2 | 7 | 3 | R | 12 | NS | 12 | 12 | 11 | ||||||||||
| 110 | Res Denis Shaw & Paul May |
3 | 3 | 2 | 1 | 9 | 2 | 11 | 11 | 12 | ||||||||||
| 9 | Fred Pittock & Ian Rohan |
4 | NS | 1 | 4 | 9 | 1 | 10 | 10 | 13 | ||||||||||
| 73 | Ted Tucker & Dave Ward |
1 | 3 | 2 | 4 | 10 | NS | 10 | 10 | 14 | ||||||||||
| 7 | Colin Banks & John Hall |
1 | 2 | 5 | R | 8 | 8 | 8 | 15 | |||||||||||
| 149 | Res Len Foreman & Ray Foreman |
2 | 3 | 5 | 5 | 5 | 16 | |||||||||||||
| 6 | Paul Norman & Kevin Williams |
2 | 1 | R | 2 | 5 | 5 | 5 | 17 | |||||||||||
| 11 | Ray Chapman & Graham Hartley |
3 | R | 1 | NS | 4 | 4 | 4 | 18 | |||||||||||
| 2 | Steve Smith & Mark Nelson |
3 | R | NS | NS | 3 | 3 | 3 | 19 | |||||||||||
| 8 | Colin Jones & Steve Sadler |
R | NS | NS | NS | 0 | 0 | 0 | 20 |
![]()