First Leg |
Second Leg |
Masters Heat by Heat |
1L | 1 | 2 | 3 | 4 | 8 | 9 | 10 | 11 | 15 | 16 | 17 | 18 | 22 | 23 | 24 | 25 | TP | sf1 | sf2 | TP | BF | AF | TP | Pos | ||
1 | Martin Hagon | 40 | 10 | 10 | 10 | 8 | 78 | 10 | 78 | 6 | 84 | 1 | ||||||||||||||
2 | Trevor Banks | 36 | 10 | 10 | 8 | 10 | 74 | 8 | 74 | 8 | 82 | 2 | ||||||||||||||
4 | Nigel De’Ath | 26 | R | 10 | 10 | 8 | 54 | 4 | 54 | 10 | 64 | 3 | ||||||||||||||
6 | Peter Lloyd | 23 | 8 | 8 | 5 | 10 | 54 | 5 | 54 | 4 | 58 | 4 | ||||||||||||||
5 | Tony Forward | 27 | 6 | 6 | 8 | 8 | 55 | 2 | 55 | 2 | 57 | 5 | ||||||||||||||
3 | Will James | 27 | 6 | 8 | 10 | F | 51 | 6 | 51 | 5 | 56 | 6 | ||||||||||||||
7 | Peter Read | 23 | 8 | 6 | 4 | 8 | 49 | 6 | 49 | 3 | 52 | 7 | ||||||||||||||
21 | Steve Schofield | 14 | 10 | 8 | 5 | 10 | 47 | 3 | 47 | 1 | 48 | 8 | ||||||||||||||
8 | Gerald Short | 22 | 3 | 8 | 6 | 5 | 44 | 1 | 44 | R | 44 | 9 | ||||||||||||||
9 | John Bostin | 21 | 4 | 4 | 8 | 6 | 43 | 2 | 43 | 4th | 43 | 10 | ||||||||||||||
10 | Rob Price | 20 | 5 | 5 | 6 | 6 | 42 | 8 | 42 | 5th | 42 | 11 | ||||||||||||||
18 | Tim Fey | 15 | 8 | 6 | 8 | 1 | 38 | 5 | 38 | 2nd | 38 | 12 | ||||||||||||||
11 | Miles Evans | 19 | 5 | 6 | 3 | 5 | 38 | 4 | 38 | 6th | 38 | 12 | ||||||||||||||
33 | Chris Morton | 0 | 10 | 4 | 10 | 10 | 34 | 10 | 34 | 1st | 34 | 14 | ||||||||||||||
17 | Andy Riley | 16 | 3 | 5 | 6 | 4 | 34 | 3 | 34 | 3rd | 34 | 15 | ||||||||||||||
16 | Mark Loram | 16 | 6 | 3 | 4 | 2 | 31 | 1 | 31 | 7th | 31 | 18 | ||||||||||||||
14 | Russell Foot | 18 | 4 | 3 | 2 | 4 | 31 | 31 | 31 | 19 | ||||||||||||||||
20 | Clayton Williams | 15 | 4 | 4 | 1 | 5 | 29 | 29 | 29 | 21 | ||||||||||||||||
31 | Andy Smith | 0 | 8 | 10 | 6 | 4 | 28 | 28 | 28 | 22 | ||||||||||||||||
19 | Tom Wilson | 15 | 6 | 4 | R | 3 | 28 | 28 | 28 | 22 | ||||||||||||||||
15 | Mike Beaumont | 17 | 1 | 3 | 4 | 3 | 28 | 28 | 28 | 22 | ||||||||||||||||
34 | Res Adrian Mower (27) | 12 | 4 | 2 | 3 | 6 | 27 | 27 | 27 | 25 | ||||||||||||||||
24 | Kevin Price | 8 | 5 | 3 | 4 | 6 | 26 | 26 | 26 | 26 | ||||||||||||||||
12 | Nigel Green | 19 | 1 | R | 2 | 2 | 24 | 24 | 24 | 27 | ||||||||||||||||
28 | Alan Farmer | 4 | 5 | 5 | 5 | 4 | 23 | 23 | 23 | 28 | ||||||||||||||||
22 | Dave Perry | 13 | 2 | 2 | 2 | 3 | 22 | 22 | 22 | 29 | ||||||||||||||||
23 | Neil Scopes | 8 | 2 | 2 | 3 | 5 | 20 | 20 | 20 | 30 | ||||||||||||||||
26 | Nigel Newman | 6 | 2 | 2 | 2 | 1 | 13 | 13 | 13 | 32 | ||||||||||||||||
30 | Mark Saunders | 0 | 3 | 1 | 5 | 2 | 11 | 11 | 11 | 33 | ||||||||||||||||
35 | Res Vince Kinchin (32) | 0 | 3 | 5 | R | R | 8 | 8 | 8 | 34 | ||||||||||||||||
25 | Trevor Clarke | 8 | R | NS | NS | NS | 8 | 8 | 8 | 34 | ||||||||||||||||
36 | Res Tim Frampton | 0 | 1 | 3 | 3 | 7 | 7 | 7 | 36 | |||||||||||||||||
29 | Jamie White | 1 | 2 | 1 | 1 | 1 | 6 | 6 | 6 | 37 | ||||||||||||||||
Res Grant Faulkner | 1 | 1 | 1 | 1 | 39 | |||||||||||||||||||||
Res Roland Tebbs | 0 | 0 | 0 | 0 |
NS | 27 Jon Jackson (5/38), 32 Alan Grahame (0/0). |
Also Classified: Simon Cross (34/16), Andrew Phillips (34/16), Simon Wigg (30/20), Marvyn Cox (19/31), Miles Evans (19/32). |
1L | 5 | 6 | 7 | 12 | 13 | 14 | 19 | 20 | 21 | 26 | 27 | 28 | TP | Sf1 | Sf2 | TP | BF | AF | TP | Pos | ||
2 | Steve Dewison & Dave Ward | 26 | 7 | 7 | 7 | 7 | 54 | 7 | 54 | 7 | 61 | 1 | ||||||||||
1 | Roger Measor & Dave Harris | 28 | 5 | 7 | 5 | 7 | 52 | 7 | 52 | 5 | 57 | 2 | ||||||||||
3 | Dave Manning & Peter Blanke | 20 | 7 | 3 | 4 | 5 | 39 | 4 | 39 | 2 | 41 | 3 | ||||||||||
4 | Richard Piggott & Craig Cheatham* | 20 | 5 | 5 | 1 | 5 | 36 | 5 | 36 | 4 | 40 | 4 | ||||||||||
6 | Ken Lane & Paul Urycz | 18 | 1 | 3 | 7 | 7 | 36 | 5 | 36 | 3 | 39 | 5 | ||||||||||
5 | Kevin Lapham & Mark Lapham | 18 | 7 | 2 | 2 | 5 | 34 | 2 | 34 | 1 | 35 | 6 | ||||||||||
20 | Res Mick Baxter & Peter Richardson (19) | 19 | 2 | 7 | 3 | 3 | 34 | 1 | 34 | 2nd | 34 | 7 | ||||||||||
7 | Mick Cameron & Paul Randall | 16 | 4 | 4 | 7 | 2 | 33 | 3 | 33 | 5th | 33 | 8 | ||||||||||
11 | Rob Wilson & Kevin Simmons | 11 | 2 | 5 | 5 | 3 | 26 | 1 | 26 | 1st | 26 | 9 | ||||||||||
10 | Graham Hartley & Shaun Ryan | 11 | 2 | 3 | 4 | 4 | 24 | 3 | 24 | 6th | 24 | 10 | ||||||||||
14 | John Hiscock & Colin Bailey | 10 | 5 | 2 | 4 | 3 | 24 | 4 | 24 | 4th | 24 | 11 | ||||||||||
12 | Ray Blackhall & Steve Robbins | 11 | 4 | 5 | 2 | 1 | 23 | 2 | 23 | 3rd | 23 | 12 | ||||||||||
9 | Vic Hiscock & Paul Start | 13 | 3 | 1 | 3 | 2 | 22 | 22 | 22 | 13 | ||||||||||||
16 | Dave Steer & Mick Cave | 4 | 4 | 4 | 5 | 4 | 21 | 21 | 21 | 14 | ||||||||||||
8 | Alan Blewitt & Barry Metcalfe | 15 | 3 | 1 | R | 1 | 20 | 20 | 20 | 15 | ||||||||||||
15 | Steve Smith & Alan Artus | 4 | 1 | 4 | 3 | 4 | 16 | 16 | 16 | 16 | ||||||||||||
21 | Res Terry Phillips & Andy Thorne | 10 | 2 | 2 | 14 | 14 | 14 | 17 | ||||||||||||||
17 | Derek Golden & Keith Wall | 4 | 1 | 2 | 1 | R | 8 | 8 | 8 | 18 | ||||||||||||
18 | Gary Jackson & Ian Harris | 0 | 3 | 1 | NS | NS | 4 | 4 | 4 | 19 |
NS | 19 Jeff Measor & Dave Pope (0/0), 22 John Halsey & Tim Hodges (Res). |
* | Passenger changes from First Leg. |