Round One |
Overall |
Round Two |
Championship History |
1 | 2 | Total | ||
1 | Darrin Treloar & Blake Cox (Aus) | 18 | 17 | 35 |
2 | Trent Headland (Aus) & Daz Whetstone (Eng) | 16 | 13 | 29 |
3 | Mark Plaisted & Darcy Risstrom (Aus) | 14 | 14 | 28 |
4 | Warren Monson & Matt Morgan (Aus) | 13 | 14 | 27 |
5 | Damien Niesche & Mitchell Spear (Aus) | 10 | 7 | 17 |
6 | Derek Ramsey & Matthew Ramsey (NZ) | 7 | 8 | 15 |
7 | Andrew Buchanan (NZ) & Denny Cox (Aus) | 6 | 8 | 14 |
8 | Dylan Blain & Hamish Golding (Aus) | 8 | 5 | 13 |
9 | Joe Jones & Tom Summers (USA) | 5 | 8 | 13 |
10 | Paul Whitelam (Eng) & Damian Egan (Aus) | 3 | 10 | 13 |
11 | Aidan Thwaites & Shane Twiss (NZ) | 7 | 3 | 10 |
12 | Rob Wilson & Liam Brown (Eng) | 4 | 6 | 10 |
13 | Bryan Motis & Cody Brant (USA) | 4 | 5 | 9 |
14 | Dave Bottrell & Chris Bottrell (Aus) | 3 | 4 | 7 |
15 | Mick Cave & Sam Heath (Eng) | 5 | 0 | 5 |
16 | David Gannon & Raymond George (NZ) | 2 | 2 | 4 |
Shane Hudson & Eli Wright (Aus) | Res | Res | ||
Aaron Hartwig & Teagan Hartwig (Aus) | Res | |||
Ash Duncan & Mitch Duncan (Aus) | Res | |||
Mark Radford & & Blake Halls (Aus) | Res | |||
NS Mick Headland & Jesse Headland (Aus) |