Oceania Championship 1617 Overall

Round One

Overall

Round Two

Championship History

 

 

    R1 R2 Total
1  Warren Monson & Andrew Summerhayes  14 19 33
2  Andrew Buchanan & Denny Cox 17 13 30
3  Darrin Treloar & Blake Cox 15 14 29
4  Trent Headland Daz Whetstone 9 15 24
5  Jamie Moohan & Bailey Ogilvie 8 11 19
6  Mark Mitchell & Sam Harrison 10 8 18
7  Byren Gates & Michael O’Loughlin 8 10 18
8  Grant Bond & Glen Cox 14 3 17
9  Aidan Thwaites & Shane Twiss 5 6 11
10  James Douglas & Harley Biddle 6 4 10
11  Paul Whitelam Damian Egan 4 6 10
12  Aaron Hartwig Teagan Hartwig 7 2 9
13  Bryan Motis & Nathan McFadden 4 2 6
14  Derek Ramsey & Matthew Ramsey 4 0 4
15  Hayden Bond & Brady Cox Res 4 4
16  Joe Jones & David German 2 0 2
17  Mick Cave & Bradley Steer 0   0
   Mark Radford & Chris Walker Res    
   Mark Plaisted & Ben Pitt   Res  
   Clint Mayes & Sean Coleby   Res  
Visit Us On Facebook