Qualifying Round (One) |
Qualifying Round (Two) |
Qualifying Round (Three) |
Qualifying Round (Four) |
Semi-final (One) |
Semi-final (Two) |
Final |
International 1988 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | 9 | 10 | Pts | Final | Pts | RO | Pos | ||
4 | Marcel Gerhard | 5 | 5 | 7 | 7 | 24 | 6 | 30 | 5 | 35 | 1 | ||||||
3 | Kai Niemi | 7 | 7 | 7 | 6 | 27 | 7 | 34 | 0 | 34 | 2 | ||||||
8 | Petr Vandirek | 4 | 7 | 5 | 5 | 21 | 7 | 28 | 6 | 34 | 3 | ||||||
1 | Roman Matousek | 6 | 4 | 4 | 7 | 21 | 5 | 26 | 7 | 33 | 4 | ||||||
12 | Antonin Kasper | 7 | 3 | 6 | 4 | 20 | 6 | 26 | 4 | 30 | 5 | ||||||
16 | Bohumil Brhel | 5 | 6 | 3 | 3 | 17 | 5 | 22 | 3 | 25 | 6 | ||||||
6 | Bernd Diener | 3 | 5 | 6 | R | 14 | 4 | 18 | x | 18 | 7 | ||||||
2 | Steve Schofield | 2 | 6 | 5 | R | 13 | R | 13 | 2 | 15 | 8 | ||||||
7 | Josef Huckelmann | 1 | 4 | 4 | 2 | 11 | 1 | 12 | 12 | 9 | |||||||
14 | Arne Svendsen | R | NS | 2 | 5 | 7 | 4 | 11 | 11 | 10 | |||||||
17 |
Res Miroslav Musil | 3 | 6 | 9 | 2 | 11 | 11 | 11 | |||||||||
13 | Clayton Williams | 3 | 1 | 2 | 0 | 6 | 3 | 9 | 9 | 12 | |||||||
15 | Franco Mozzato | 4 | 0 | 1 | 1 | 6 | 3 | 9 | 9 | 13 | |||||||
10 | Robert Guhrer | 6 | 2 | F | NS | 8 | NS | 8 | 8 | 14 | |||||||
9 | Nils O Haraldsen | 2 | 1 | R | 4 | 7 | R | 7 | 7 | 15 | |||||||
5 | Barnabas Gyepes | 0 | 2 | 3 | R | 5 | 1 | 6 | 6 | 16 | |||||||
11 | Zoltan Hajdu | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 4 | 17 |