Qualifying Round (One) |
Qualifying Round (Two) |
Semi-final (One) |
Semi-final (Two) |
Semi-final (Three) |
Final |
International 1994 |


| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SF | SF | Pts | Final | Pts | RO | Pos | ||
| 8 | 5 | 4 | 5 | 14 | 3 | 17 | 4 | 21 | 1 | |||||||||
| 5 | 5 | 4 | 4 | 13 | 5 | 18 | 3 | 21 | 2 | |||||||||
| 9 | 3 | 3 | 4 | 10 | 4 | 14 | 5 | 19 | 3 | |||||||||
| 17 | R | 5 | 5 | 10 | 5 | 15 | 1 | 16 | 4 | |||||||||
| 20 | 3 | 5 | 1 | 9 | 3 | 12 | 2 | 14 | 5 | |||||||||
| 11 | 4 | 5 | 3 | 12 | 2 | 14 | 0 | 14 | 6 | |||||||||
| 7 | 2 | 4 | 4 | 10 | 2 | 12 | 12 | 7 | ||||||||||
| 18 | 1 | 0 | 5 | 6 | 4 | 10 | 10 | 8 | ||||||||||
| 14 | 4 | 1 | 3 | 8 | 1 | 9 | 9 | 9 | ||||||||||
| 15 | 2 | 3 | 3 | 8 | 0 | 8 | 8 | 10 | ||||||||||
| 6 | 3 | 2 | 2 | 7 | 1 | 8 | 8 | 11 | ||||||||||
| 16 | 5 | 0 | 2 | 7 | 0 | 7 | 7 | 12 | ||||||||||
| 2 | 4 | 0 | 2 | 6 | 6 | 6 | 13 | |||||||||||
| 4 | 2 | 3 | 0 | 5 | 5 | 5 | 14 | |||||||||||
| 3 | 0 | 2 | 0 | 2 | 2 | 2 | 15 | |||||||||||
| 10 | 0 | 1 | 1 | 2 | 2 | 2 | 16 | |||||||||||
| 12 | 1 | 0 | 1 | 2 | 2 | 2 | 17 | |||||||||||
| 1 | 1 | 0 | 0 | 1 | 1 | 1 | 18 | |||||||||||
| 19 | 0 | 0 | 0 | |||||||||||||||
| 13 | * | * | * | 0 | 0 | 0 |
![]()