Grand-Prix (One) |
Grand-Prix (Two) |
Grand-Prix (Three) |
Grand-Prix (Four) |
Grand-Prix (Five) |
Grand-Prix (Overall) |
Team Championship |
2010 Qual (One) |
2010 Qual (Two) |
2010 Challenge |
International 2009 |
| Bobs Vid 1 | Bobs Vid 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | IT | C | B | A | ||
| 13 | Gerd Riss | 5 | 5 | 5 | 5 | 5 | 25 | 1 | ||||||||||||
| 14 | Matthias Kroger | 4 | 3 | 2 | 3 | 4 | 16 | 3 | ||||||||||||
| 15 | Richard Speiser | 0 | R | NS | NS | NS | 0 | |||||||||||||
| 23 | Enrico Janoschka | 1 | 4 | 1 | 6 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | IT | C | B | A | ||
| 4 | Jannick de Jong | 4 | 1 | 1 | 4 | R | 10 | 2 | ||||||||||||
| 5 | Dirk Fabriek | R | 5 | 4 | 3 | 2 | 14 | 5 | ||||||||||||
| 6 | Theo Pijper | 5 | 4 | 5 | 5 | 3 | 22 | R | ||||||||||||
| 20 | Mark Stiekema | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | IT | C | B | A | ||
| 7 | Stephane Tresarrieu | 4 | 3 | 4 | 5 | 3 | 19 | 4 | ||||||||||||
| 8 | Mathieu Tresarrieu | 5 | 2 | 3 | 4 | 5 | 19 | 3 | ||||||||||||
| 9 | Philippe Ostyn | 0 | NS | 0 | NS | 0 | 0 | 1 | ||||||||||||
| 21 | Jerome Lespinasse | 0 | 0 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | IT | C | B | A | ||
| 16 | Paul Hurry | 1 | NS | 3 | 3 | 4 | 11 | 5 | ||||||||||||
| 17 | Glen Phillips | 2 | 4 | NS | 1 | 2 | 9 | 2 | ||||||||||||
| 18 | Andrew Appleton | 3 | 5 | 2 | NS | 1 | 11 | R | ||||||||||||
| 24 | Richard Hall | 3 | 0 | 2 | 5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | IT | C | B | A | ||
| 10 | Zdenek Schneiderwind | 3 | 2 | T | 2 | 5 | 12 | 5 | ||||||||||||
| 11 | Richard Wolff | 2 | 4 | 2 | 1 | 3 | 12 | 1 | ||||||||||||
| 12 | Paval Ondrasik | 1 | 1 | 1 | 0 | 0 | 3 | 2 | ||||||||||||
| 22 | Non Starter | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | IT | C | B | A | ||
| 1 | Joonas Kylmakorpi | 2 | 2 | 5 | 2 | 2 | 13 | 4 | ||||||||||||
| 2 | Kaj Laukanen | 3 | 1 | 4 | 0 | 4 | 12 | 3 | ||||||||||||
| 3 | Rene Lehtinen | 1 | 0 | NS | NS | NS | 1 | 0 | ||||||||||||
| 19 | Aki Pekka Mustonen | 3 | 1 | 1 | 5 |
![]()