Grand-Prix (One) |
Grand-Prix (Two) |
Grand-Prix (Three) |
Grand-Prix (Four) |
Grand-Prix (Five) |
Grand-Prix (Six) |
Grand-Prix (Seven) |
Overall |
Team Championship |
2012 Qualifying |
International 2011 |
![]()
| 1 | 56+12 | |
| 2 | 38+3 | |
| 3 | 36+8 | |
| 4 | 35+7 | |
| 5 | 34+8 | |
| 6 | 26+7 |
| Video |
| Germany | 2 | 5 | 9 | 10 | 13 | T | A | Holland | 2 | 6 | 7 | 12 | 14 | T | A | |||
| 10 | Stephan Katt | 5 | 5 | NS | 4 | 5 | 19 | 5 | 7 | Jannick de Jong | 3 | 4 | 5 | 4 | 5 | 21 | 2 | |
| 11 | Richard Speiser | 4 | 4 | 5 | 5 | NS | 18 | 4 | 8 | Sjoerd Rozenberg | 1 | NS | NS | NS | NS | 1 | ||
| 12 | Jorg Tebbe | 2 | NS | 3 | NS | 2 | 7 | 9 | Mark Stiekema | 0 | 0 | 1 | 2 | 1 | 4 | R | ||
| 22 | Martin Smolinski | 2 | 4 | 3 | 3 | 12 | 3 | 21 | Jeffrey Woortman | 3 | 3 | 3 | 3 | 12 | 1 |
| Great Britain | 1 | 6 | 8 | 10 | 15 | T | B | Czech Republic | 3 | 4 | 8 | 12 | 13 | T | B | |||
| 4 | Paul Cooper | 1 | NS | 3 | 0 | 3 | 7 | 0 | 16 | Josef Franc | 2 | 5 | 5 | 5 | 4 | 21 | 4 | |
| 5 | Andrew Appleton | 5 | 5 | R | 2 | 5 | 17 | 5 | 17 | Ales Dryml | 3 | T | 4 | R | NS | 7 | 2 | |
| 6 | Glen Phillips | 4 | 2 | 2 | NS | 2 | 10 | 3 | 18 | Richard Wolff | 1 | 0 | 1 | NS | 0 | 2 | ||
| 20 | Mitch Godden | 1 | 1 | 2 | 24 | Pavel Ondrasik | 3 | 1 | 1 | 5 | 1 |
| France | 3 | 5 | 7 | 11 | 15 | T | C | Finland | 1 | 4 | 9 | 11 | 14 | T | C | |||
| 13 | Stephane Tresarrieu | 4 | NS | R | NS | 4 | 8 | T | 1 | Simo Pulli | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| 14 | Mathieu Tresarrieu | 5 | 3 | 4 | 5 | R | 17 | 2 | Aki Pekka Mustonen | 2 | 4 | 2 | 4 | 2 | 14 | 2 | ||
| 15 | Jerome Lespinasse | 0 | 0 | 2 | 3 | 1 | 6 | 5 | 3 | Rene Lehtinen | 3 | 1 | 1 | 1 | 4 | 10 | 4 | |
| 23 | Theo Di Palma | 1 | 2 | 3 | 3 | 19 | Reserve N/S | 0 |
![]()