World Longtrack Championship 2012 (Gp2)

Grand-Prix (One) Grand-Prix (Two) Grand-Prix (Three) Grand-Prix (Four)
Grand-Prix (Five) Grand-Prix (Six)
2013 Qualifiers Overall Team International 2012

 16 June 2012 at Forus

norway 2 40

nor 12 170

  1 2 3 4 5 6 7 8 9 10 11 12 Pts Sf1 Sf2 Pts F Pts Pos
1 Joonas Kylmakorpi 5 5 4 5 19 5 24 5 29 1
12 Bernd Diener 3 5 2 3 13 2 15 4 19 2
5 Matthias Kroger  4 4 1 5 14 3 17 3 20 3
4 Theo Pijper 5 5 5 3 18 5 23 2 25 4
13 Jorg Tebbe  5 3 4 5 17 4 21 1 22 5
6 Martin Smolinski  4 4 5 4 17 4 21 0 21 6
3 Stephan Katt 4 4 3 x 11 2 13   13 7
8 Jannick de Jong
2 3 3 4 12 1 13   13 8
16 Cameron Woodward  2 2 2 3 9 3 12   12 9
15  Andrew Appleton 0 x 5 4 9 x 9   9 10
14  Glen Phillips 3 1 3 2 9 0 9   9 11
11 Josef Franc
1 1 4 1 7 1 8   8 12
17 Aki Pekka Mustonen 1 3 1 1 6     6   6 13
10 Jerome Lespinasse 3 0 0 2 5     5   5 14
9 David Howe  2 x   0 4     4   4 15
21 Theo Di Palma 1 1 0 2 4     4   4 16
7 Stephane Tresarrieu 0 2 1 0 3     3   3 17
18 Willy Tjissem 0 2 0 1 3     3   3 18
19  Res Kenneth Borgenhaugh 0     0   0 19
20  Res Inge Bjerk 0     0   0 20

Loading

Visit Us On Facebook