Grand-Prix (One) | Grand-Prix (Two) | Grand-Prix (Three) | Grand-Prix (Four) |
Grand-Prix (Five) | Overall | Team | International 2014 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 12 | 14 | 15 | TP | SF | SF | TP | F | TP | Pos | ||
| 1 | 2 | 4 | 4 | 4 | 1 | 15 | 4 | 19 | 4 | 23 | 1 | ||||||||||||
| 47 | 3 | 4 | 4 | 4 | 4 | 19 | 4 | 23 | 3 | 26 | 2 | ||||||||||||
| 15 | Martin Smolinski | 3 | 4 | 3 | 2 | 3 | 15 | 3 | 18 | 2 | 20 | 3 | |||||||||||
| 3 | 4 | 3 | 3 | 2 | 2 | 14 | 2 | 16 | 1 | 17 | 4 | ||||||||||||
| 2 | 4 | 1 | 2 | 3 | 3 | 13 | 3 | 16 | 0 | 16 | 5 | ||||||||||||
| 42 | Stephan Katt | 2 | 3 | 3 | 3 | 2 | 13 | 1 | 14 | 14 | 6 | ||||||||||||
| 22 | Andrew Appleton | 4 | 0 | 2 | 0 | 4 | 10 | 2 | 12 | 12 | 7 | ||||||||||||
| 24 | Glen Phillips | 1 | 3 | 4 | 1 | 0 | 9 | 1 | 10 | 10 | 8 | ||||||||||||
| 7 | 2 | 2 | 1 | 4 | 1 | 10 | 0 | 10 | 10 | 9 | |||||||||||||
| 27 | Stephane Tresarrieu | R | 0 | 2 | 2 | 4 | 8 | R | 8 | 8 | 10 | ||||||||||||
| 94 | R | 2 | 0 | 3 | 2 | 7 | 7 | 7 | 11 | ||||||||||||||
| 21 | Jorg Tebbe | 1 | 2 | 1 | 1 | 1 | 6 | 6 | 6 | 12 | |||||||||||||
| 20 | Matthias Kroger | 3 | 1 | 0 | 1 | 0 | 5 | 5 | 5 | 13 | |||||||||||||
| 19 | David Howe | 0 | 0 | 1 | 0 | 3 | 4 | 4 | 4 | 14 | |||||||||||||
| 444 | 1 | 1 | 0 | 0 | R | 2 | 2 | 2 | 15 | ||||||||||||||
| 16 | Michael Hartel | 0 | 0 | 0 | |||||||||||||||||||
| 17 | Nadine Frenk | 0 | 0 | 0 |
![]()