Grand-Prix (One) |
Grand-Prix (Two) |
Grand-Prix (Three)
|
Grand-Prix (Four)
|
Grand-Prix (Five) |
Overall |
Team |
International 2014
|
| 1 | 45 | |
| 2 | 41* | |
| 3 | 41* | |
| 4 | 41* | |
| 5 | 34 | |
| 6 | 23 |
* Run off saw Jannick de Jong beat Mathieu Tresarrieu and Kauko Nieminen.
| 3 | 5 | 7 | 11 | 15 | TP | 1 | 6 | 8 | 10 | 15 | TP | |||||
| 13 | Enrico Janoschka | 4 | NS | Fx | NS | 0 | 4 | 4 | Jannick de Jong | 2 | 4 | 4 | R | 3 | 13 | |
| 14 | Jorg Tebbe | 2 | 2 | NS | 3 | 4 | 11 | 5 | Dirk Fabriek | 1 | 2 | 3 | 3 | 1 | 10 | |
| 15 | Erik Riss | 5 | 5 | 5 | 4 | 5 | 24 | 6 | Theo Pijper | 3 | 3 | 5 | 5 | 2 | 18 | |
| 23 | Res Stephan Katt | 3 | 2 | 1 | 6 | 20 | Res Henry van der Steen | 0 |
| 2 | 6 | 7 | 12 | 14 | TP | 1 | 4 | 9 | 11 | 14 | TP | |||||
| 7 | Stephane Tresarrieu | 5 | 1 | 3 | 5 | 4 | 18 | 1 | Kauko Nieminen | 4 | 5 | 3 | 5 | 3 | 20 | |
| 8 | Mathieu Tresarrieu | 3 | 5 | 4 | 4 | 5 | 21 | 2 | Jesse Mustonen | 5 | 4 | 5 | 2 | 2 | 18 | |
| 9 | Theo di Palma | 0 | 0 | 1 | 1 | 0 | 2 | 3 | Markku Autio | 0 | NS | 1 | 0 | 1 | 2 | |
| 21 | Reserve N/S | 0 | 19 | Res Aarni Heikkila | 1 | 1 |
| 2 | 5 | 9 | 10 | 13 | TP | 3 | 4 | 8 | 12 | 13 | TP | |||||
| 10 | Andrew Appleton | 1 | 0 | 2 | NS | 3 | 6 | 16 | Josef Franc | 3 | 3 | 1 | 2 | 4 | 13 | |
| 11 | Richard Hall | 4 | 4 | 0 | 1 | NS | 9 | 17 | Richard Wolff | 1 | 2 | 2 | 3 | 2 | 10 | |
| 12 | Glen Phillips | 2 | 1 | NS | 2 | 1 | 6 | 18 | Jan Klatovsky | 0 | 0 | R | 0 | 0 | 0 | |
| 22 | Res David Howe | 4 | 4 | 5 | 13 | 24 | Reserve N/S | 0 |
![]()