Grand-Prix (One) |
Grand-Prix (Two) |
Grand-Prix (Three) |
Grand-Prix (Four) |
Overall |
Team |
2016 Qualifiers |
International 2015 |
| 1st | 42 | |
| 2nd | 41* | |
| 3rd | 41* | |
| 4th | 40 | |
| 5th | 31 | |
| 6th | 30 |
* Jorg Tebbe beat Jesse Mustonen in Run-off for the Silver Medal.
| 3 | 5 | 7 | 11 | 15 | TP | 1 | 4 | 9 | 11 | 14 | TP | |||||
| 13 | Glen Phillips | 2 | 4 | 3 | 2 | 3 | 14 | 1 | Jorg Tebbe | 2 | 3 | NS | 0 | 4 | 9 | |
| 14 | Andrew Appleton | 1 | 2 | 2 | 1 | 2 | 8 | 2 | Michael Hartel | 4 | 4 | 3 | 3 | Fx | 14 | |
| 15 | Richard Hall | 5 | R | 5 | 5 | 5 | 20 | 3 | Stephan Katt | NS | NS | R | NS | NS | 0 | |
| 23 | Res James Shanes | 0 | 19 | Res Erik Riss | 3 | 2 | 4 | 4 | 5 | 18 |
Finland |
2 | 5 | 9 | 10 | 13 | TP | 2 | 6 | 7 | 12 | 14 | TP | ||||
| 10 | Jesse Mustonen | 3 | 3 | 2 | 3 | 3 | 14 | 7 | Stephane Tresarrieu | 2 | 5 | 0 | 4 | 3 | 14 | |
| 11 | Aki-Pekka Mustonen | 5 | 5 | 5 | 4 | 4 | 23 | 8 | Mathieu Tresarrieu | 4 | 3 | 4 | 5 | 2 | 18 | |
| 12 | Aarni Heikkila | 0 | NS | 1 | 1 | 1 | 3 | 9 | Dimitri Berge | 1 | 2 | 1 | NS | NS | 4 | |
| 22 | Res Matias Maenpaa | 1 | 1 | 21 | Res Theo di Palma | 3 | 1 | 4 |
| 1 | 6 | 8 | 10 | 15 | TP | 3 | 4 | 8 | 12 | 13 | TP | |||||
| 4 | Jannick de Jong | 5 | 4 | 5 | 5 | 4 | 23 | 16 | Josef Franc | 3 | 5 | 4 | 1 | 5 | 18 | |
| 5 | Henry van der Steen | 0 | 1 | 2 | 0 | 0 | 3 | 17 | Richard Wolff | 0 | NS | 3 | 2 | 2 | 7 | |
| 6 | Sjoerd Rozenberg | 1 | 0 | 1 | 2 | 1 | 5 | 18 | Michal Dudek | 4 | 1 | 0 | 0 | 0 | 5 | |
| 20 | Reserve N/S | 0 | 24 | Res Michal Skurla | 0 | 0 |
![]()