Preliminary Round (One) |
Preliminary Round (Two) |
Semi-final (One) |
Semi-final (Two) |
Final |
International 1985 |
| 1 | 2 | 3 | Sf | F | T | ||
| 1 | 5 | 5 | 5 | 4 | 4 | 23 | |
| 2 | 5 | 5 | 5 | 3 | 2 | 20 | |
| 3 | 4 | 4 | 3 | 3 | 5 | 19 | |
| 4 | 5 | 2 | 2 | 5 | 3 | 17 | |
| 5 | 2 | 3 | 4 | 5 | 1 | 15 | |
| 6 | Mike Beaumont |
4 | 4 | 4 | 1 | 0 | 13 |
| 7 | Rob Price |
4 | 4 | 3 | 2 | 13 | |
| 8 | 3 | 3 | 3 | 4 | 13 | ||
| 9 | 3 | 5 | 4 | 0 | 12 | ||
| 10 | R | 1 | 5 | 2 | 8 | ||
| 11 | 2 | 3 | 1 | R | 6 | ||
| 12 | 2 | R | 1 | 3 | |||
| 13 | Res Tony Forward |
2 | 1 | 3 | |||
| 14 | 3 | 0 | 0 | 3 | |||
| 15 | 1 | 1 | 1 | 3 | |||
| 16 | 1 | 0 | 2 | 3 | |||
| 17 | R | NS | 2 | 2 | |||
| 18 | 0 | 1 | 0 | 1 | |||
| 19 | Josef Goldbrunner |
NS | 0 | NS | 0 |
![]()