| Grand-Prix (One) | Grand-Prix (Two) | Grand-Prix (Three) | Grand-Prix (Four) |
| Qualifying Round (One) | Qualifying Round (Two) | Semi-final (One) | Semi-final (Two) |
| Overall Standings | International 2005 |
| GP1 | GP2 | GP3 | GP4 | Total | ||
| 1 | Robert Barth (Ger) | 20 | 25 | 18 | 20 | 83 |
| 2 | Gerd Riss (Ger) | 25 | 11 | 25 | 14 | 75 |
| 3 | Paul Hurry | 8 | 20 | 12 | 18 | 58 |
| 4 | Joonas Kylmakorpi (Fin) | 12 | 18 | 11 | 12 | 53 |
| 5 | Antonin Svab (CzR) | 1 | 13 | 6 | 25 | 45 |
| 6 | Matthias Kroger (Ger) | 3 | 12 | 14 | 13 | 42 |
| 7 | Theo Pijper (Hol) | 18 | NS | 16 | 6 | 40 |
| 8 | Enrico Janoschka (Ger) | 4 | 16 | 8 | 8 | 36 |
| 9 | Stephan Katt (Ger) | 11 | NS | 13 | 10 | 34 |
| 10 | Andrew Appleton | 13 | 10 | 7 | 4 | 34 |
| 11 | Kelvin Tatum | 14 | NS | 20 | 34 | |
| 12 | Jannick de Jong (Hol) |
9 | 9 | 4 | 9 | 31 |
| 13 | Bernd Diener (Ger) | 7 | 4 | 9 | 7 | 27 |
| 14 | Herbert Rudolph (Ger) | 6 | 5 | 3 | 11 | 25 |
| 15 | Jorg Tebbe (Ger) | * | 8 | 10 | 3 | 21 |
| 16 | Daniel Bacher (Ger) | 16 | 3 | * | 19 | |
| 17 | Massimo Mora (Ita) | 10 | 6 | 1 | 1 | 18 |
| 18 | Sirg Schutzbach (Ger) | 5 | 2 | 5 | 5 | 17 |
| 19 | Matthieu Tresarrieu (Fra) | 16 | 16 | |||
| 20 | Stephane Tresarrieu (Fra) | LC | 14 | LC | LC | 14 |
| 21 | Philipe Ostyn (Fra) | 7 | LC | 7 | ||
| 22 | Christophe Dubernard (Fra) | * | 2 | 2 | ||
| 23 | Markus Eibl (Ger) | 2 | 2 | |||
| 24 | Hans-Jorg Muller (Ger) | 2 | 2 | |||
| 25 | Dirk Fabriek (Hol) | * | 1 | 1 | ||
| Cyril Thomas (Fra) | * | 0 | ||||
| Roberto Haupt (Ger) | * | 0 | ||||
| Manfred Knappe (Ger) |
LC | 0 | ||||
| Daniel Rath (Ger) | LC | 0 |
![]()