Round One |
Round Two |
Round Three |
Round Four |
Round Five |
Round Six |
Round Seven |
Overall |
Tuesday 29 August 2006 at Smallbrook Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | T | F | Pts | Pos | ||
| 5 | Gary Jackson & Carl Blyth | 3 | 3 | 3 | 3 | 3 | 15 | 4 | 19 | 1 | |||||||||||||||
| 9 | Richard Moore & Rob Winspear | 3 | 3 | 2 | 3 | 3 | 14 | 3 | 17 | 2 | |||||||||||||||
| 2 | Matt Tyrrell & Shaun Yates | 1 | 2 | 3 | 2 | 3 | 11 | 2 | 13 | 3 | |||||||||||||||
| 19 | Duncan Tolhurst & Terry Saunters | 1 | 3 | 1 | 3 | 3 | 11 | 1 | 12 | 4 | |||||||||||||||
| 1 | Ivor Matthews & Mick Stace | 2 | 2 | 3 | 2 | 2 | 11 | 11 | 5 | ||||||||||||||||
| 13 | Steve Dewison & Phil Stoneman | 2 | 2 | 2 | 1 | 2 | 9 | 9 | 6 | ||||||||||||||||
| 14 | Paul Downes & Nick Wilson | 2 | 1 | 1 | 2 | 2 | 8 | 8 | 7 | ||||||||||||||||
| 6 | Mark Cossar & Andi Wilson | 3 | 3 | 1 | x | x | 7 | 7 | 8 | ||||||||||||||||
| 20 | Myles Simmons & Kevin Woodley | R | 1 | 3 | 1 | 2 | 7 | 7 | 9 | ||||||||||||||||
| 8 | Mick Cave & Dave Hogan | 3 | 1 | x | 2 | x | 6 | 6 | 10 | ||||||||||||||||
| 7 | Peter Lloyd & Terry Madley | 1 | 2 | 2 | x | 1 | 6 | 6 | 11 | ||||||||||||||||
| 11 | Craig Cheathem & Kev Williams | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 12 | ||||||||||||||||
| 21 | Roger Wynn & Dave Williams | 2 | 0 | 0 | 1 | 1 | 4 | 4 | 13 | ||||||||||||||||
| 12 | Roy Spreadbury & Neil Pocknell | x | 1 | 0 | Fx | x | 1 | 1 | 14 | ||||||||||||||||
| 17 | NS Roel Limburg & Dave Williams (Hol/) | * | * | * | * | * | 0 | 0 | |||||||||||||||||
| Non Starter | * | * | * | * | * | 0 | 0 |
![]()