First Leg |
Second Leg |
Masters Heat by Heat |
Solos | Pts | 1 | 2 | 3 | 4 | 8 | 9 | 10 | 11 | 15 | 16 | 17 | 18 | 22 | 23 | 24 | 25 | Pts | sf1 | sf2 | Pts | BF | AF | Pts | Pos | |
1 | Simon Wigg | 36 | 8 | 10 | 10 | 10 | 74 | 10 | 84 | 10 | 94 | 1 | ||||||||||||||
6 | Martin Hagon | 38 | 5 | 8 | 8 | 8 | 67 | 10 | 77 | 6 | 83 | 2 | ||||||||||||||
15 | Paul Fry | 20 | 10 | 8 | 10 | 6 | 54 | 6 | 60 | 8 | 68 | 3 | ||||||||||||||
9 | John Bostin | 32 | 10 | Fx | 8 | 6 | 56 | 5 | 61 | 3 | 64 | 4 | ||||||||||||||
11 | Marvyn Cox | 22 | 10 | 6 | 6 | 10 | 54 | 8 | 62 | 2 | 64 | 5 | ||||||||||||||
4 | Will James | 22 | 10 | 8 | 5 | 5 | 50 | 4 | 54 | 4 | 58 | 6 | ||||||||||||||
5 | Andy Riley | 21 | 4 | 6 | 4 | 8 | 43 | 5 | 48 | 5 | 53 | 7 | ||||||||||||||
31 | Peter Read | 24 | 4 | 8 | 5 | 5 | 46 | 3 | 49 | 1 | 50 | 8 | ||||||||||||||
23 | Tony Forward | 16 | 4 | 5 | 6 | 10 | 41 | 6 | 47 | 3rd | 47 | 9 | ||||||||||||||
17 | Joe Screen | 0 | 6 | 10 | 10 | 10 | 36 | 8 | 44 | 1st | 44 | 10 | ||||||||||||||
26 | Tim Fey | 15 | 6 | 5 | 10 | 4 | 40 | 4 | 44 | 2nd | 44 | 11 | ||||||||||||||
32 | Paul Bentley | 30 | R | 3 | 4 | 5 | 42 | 2 | 44 | 4th | 44 | 12 | ||||||||||||||
18 | Vince Kinchin | 20 | 8 | 2 | 8 | 1 | 39 | 3 | 42 | 6th | 42 | 13 | ||||||||||||||
3 | Trevor Banks | 25 | 8 | R | 6 | NS | 39 | 1 | 40 | NS | 40 | 14 | ||||||||||||||
8 | Phil Ashcroft | 19 | 5 | 6 | 4 | 4 | 38 | 2 | 40 | 5th | 40 | 15 | ||||||||||||||
25 | Clayton Williams | 12 | 8 | 10 | 3 | 3 | 36 | 1 | 37 | NS | 37 | 17 | ||||||||||||||
24 | Alan Farmer | 23 | 5 | R | R | 8 | 36 | 36 | 36 | 18 | ||||||||||||||||
7 | Rob Price | 20 | 2 | 4 | 2 | 6 | 34 | 34 | 34 | 19 | ||||||||||||||||
14 | Rob Fortune | 15 | 5 | 3 | 6 | 5 | 34 | 34 | 34 | 20 | ||||||||||||||||
30 | Andy Smith | 0 | 6 | 10 | 8 | 8 | 32 | 32 | 32 | 22 | ||||||||||||||||
12 | Chris Underhill | 15 | 4 | 4 | 3 | 4 | 30 | 30 | 30 | 23 | ||||||||||||||||
29 | Lee Pavitt | 7 | 6 | 4 | 5 | 6 | 28 | 28 | 28 | 24 | ||||||||||||||||
20 | Kelvin Tatum | 21 | R | 2 | 1 | NS | 24 | 24 | 24 | 25 | ||||||||||||||||
33 | Nigel Harrhy | 11 | 3 | 6 | 2 | 2 | 24 | 24 | 24 | 26 | ||||||||||||||||
35 | Res Adrian Mower (19) | 10 | 1 | 5 | 1 | 4 | 21 | 21 | 21 | 27 | ||||||||||||||||
36 | Res Dave Mander (2) | 8 | 2 | 4 | 4 | 3 | 21 | 21 | 21 | 28 | ||||||||||||||||
21 | Robert Ledwith | 10 | 3 | 2 | 1 | 3 | 19 | 19 | 19 | 30 | ||||||||||||||||
16 | Mark Woods | 6 | 2 | 5 | 2 | 3 | 18 | 18 | 18 | 31 | ||||||||||||||||
22 | Gary Lloyd | 2 | 3 | 3 | 5 | 2 | 15 | 15 | 15 | 32 | ||||||||||||||||
27 | Duncan Tolhurst | 7 | 1 | 1 | 2 | 1 | 12 | 12 | 12 | 34 | ||||||||||||||||
34 | Res John Walmsley (28) | 0 | 3 | R | 3 | 2 | 8 | 8 | 8 | 35 | ||||||||||||||||
37 | Res Richard Webb (10) | 0 | 2 | 3 | 3 | R | 8 | 8 | 8 | 36 |
NS | 2 Steve Schofield (33/21), 10 Gary Lobb (19/29), 19 Darren Matthews (14/33), 28 Mark Loram (38/16). |
Also Classified: Russell Foot (6/37). |
Pts | 5 | 6 | 7 | 12 | 13 | 14 | 19 | 20 | 21 | 26 | 27 | 28 | Pts | sf1 | sf2 | Pts | BF | AF | Pts | Pos | ||
2 | Steve Smith & Keith Wall | 24 | 7 | 4 | 7 | 7 | 49 | 5 | 54 | 7 | 61 | 1 | ||||||||||
5 | Roger Measor & Steve Bailey* | 22 | 5 | 7 | 7 | 5 | 46 | 5 | 51 | 2 | 53 | 2 | ||||||||||
3 | Alan Blewitt & John Blewitt | 25 | 5 | 5 | 5 | 5 | 45 | 4 | 49 | 3 | 52 | 3 | ||||||||||
16 | Shane Baker & Clinton Martin | 17 | 7 | 5 | 2 | 7 | 38 | 7 | 45 | 5 | 50 | 4 | ||||||||||
4 | Richard Piggott & Tony Angelico | 22 | 7 | 7 | 5 | R | 41 | R | 41 | 1 | 42 | 5 | ||||||||||
14 | Rob Wilson & Vince Jones | 17 | 5 | 4 | 4 | 3 | 33 | 4 | 37 | 4 | 41 | 6 | ||||||||||
19 | Res Gary Jackson & Ian Harris (18) | 12 | 3 | 3 | 5 | 5 | 28 | 7 | 35 | R | 35 | 7 | ||||||||||
1 | Steve Dewison & Dave Ward* | 13 | 3 | 7 | 2 | 7 | 32 | 3 | 35 | 1st | 35 | 8 | ||||||||||
7 | Ken Lane & Eddie Alvis | 15 | 4 | 2 | 7 | 4 | 32 | 3 | 35 | 2nd | 35 | 9 | ||||||||||
6 | Russell Ing & Paul Urycz | 17 | 4 | 5 | 3 | R | 29 | 2 | 31 | NS | 31 | 10 | ||||||||||
12 | Jerry Adams & Shaun Pittock | 15 | 3 | 1 | 3 | 4 | 26 | 1 | 27 | 3rd | 27 | 11 | ||||||||||
9 | Martin Baker & Mark Edwards | 14 | R | 3 | 3 | 2 | 22 | 2 | 24 | NS | 24 | 12 | ||||||||||
15 | Mike Cameron & Paul Randall | 11 | 4 | 4 | R | 1 | 20 | 20 | 20 | 13 | ||||||||||||
10 | Kevin Lapham & Mark Lapham* | 8 | 2 | 2 | 4 | 2 | 18 | 18 | 18 | 14 | ||||||||||||
13 | John Halsey & Chris Skipper* | 6 | 2 | 3 | 4 | 3 | 18 | 18 | 18 | 15 | ||||||||||||
8 | John Hiscock & Laurence Tyrrell* | 8 | 1 | 2 | 1 | 4 | 16 | 16 | 16 | 16 | ||||||||||||
17 | Gary Parmenter & Shane Lapham* | 6 | 1 | 1 | NS | NS | 8 | 8 | 8 | 17 | ||||||||||||
11 | Dave Steer & Mick Cave | 4 | 2 | R | NS | NS | 6 | 6 | 6 | 19 | ||||||||||||
20 | Res Pete Colvin & Gary Pease | 0 | 0 | 0 | 0 | |||||||||||||||||
21 | Res Rob Cameron & Steve Smith | 0 | 0 | 0 | 0 |
NS | 18 Dave Heath & Kevin Thompson (6/18). |
* | Passenger changes from First Leg. |