Solos |
Right-Hand Sidecars |
Andrew Appleton the last winner in 2006
| 1983 | Marc Edwards | Bob Dolman | Bernie Leigh |
| 1984 | Peter Lloyd | Rob Price | Phil Harris |
| 1985 | Will James | Peter Lloyd | Wayne Barrett |
| 1986 | |||
| 1987 | G Faulkner | N De’Ath | A Farmer |
| 1988 | Martin Hagon | Grant Faulkner | Tim Fey |
| 1989 | G Faulkner | T Fey | R Cameron |
| 1990 | Will James | Andy Riley | Richie Knight |
| 1991 | Trevor Banks | Clayton Williams | Richard Musson |
| 1992 | Paul Fry | Phil Ashcroft | Will James |
| 1993 | No Competition | ||
| 1994 | Andy Sell | Steve Bishop | Dean Garton |
| 1995 | Trevor Banks | David Steen | Andy Sell |
| 1996 | Trevor Banks | Mitch Godden | John Jeffries |
| 1997 | T Banks | P Lloyd | J Jeffries |
| 1998 | No Competition | ||
| 1999 | Jason Bunyan | Phil Ambrose | John Jeffries |
| 2000 | No Competition | ||
| 2001 | Matt Read | Vince Kinchin | Phil Ambrose |
| 2002 | David Howe | Mitch Godden | Phil Ashcroft |
| 2003 | Justin Elkins | Paul Cooper | Mitch Godden |
| 2004 | Trevor Banks | John Jeffries | Mitch Godden |
| 2005 | No Competition | ||
| 2006 | Andrew Appleton | Steve Braidford | John Jeffries |
![]()