World Longtrack Championship 2003 (Qualifying Round – Two)

Grand-Prix (One) Grand-Prix (Two) Grand-Prix (Three) Grand-Prix (Four)
Grand-Prix (Five) Grand-Prix (Six) Semi-final (One) Semi-final (Two)
Qualifying Round (One) Qualifying Round (Two) Overall Standings International 2003

May 11 at Pfarrkirchen (Germany)

2003b

1 2 3 4 5 6 7 8 9 10 11 12 TP C B A Pts
14 Ralf Loding (Ger) 5 5 5 5 20 1st 1
16 Herbert Rudolph (Ger) 4 4 4 5 17 2nd 2
7 Andrew Appleton 5 3 5 2 15 3rd 3
13 Res Nynke de Jong (Hol) 2 5 4 5 16 4th 4
4 Hermann Bacher (Ger) 5 4 5 4 18 5th 5
10 Csaba Hell (Hun) 3 5 3 4 15 6th 6
19 Res Ben Hegener (Ger) 4 4 8 1st 7
8 Stephan Katt (Ger) 2 4 3 3 12 2nd 8
1 Marius Rokeberg (Nor)  4 1 3 2 10 3rd 9
11 Jaroslav Ptak (CzR) 4 x 2 2 8 4th 10
12 Philippe Oystyn (Fra) NS 3 M 3 6 5th 11
15 Pavel Ondrasik (CzR) 3 2 2 3 10 6th 12
20 Res Jan Pape (Ger) 3 2 5 1st 13
17 Jeremy Coste Lescoul (Fra) 0 0 0 1 1 2nd 14
18 Mitch Godden 1 2 1 1 5 3rd 15
6 Erik Doornbos (Hol) 2 1 0 0 3 4th 16
9 Lennart Persson (Swe) 1 2 1 1 5 5th 17
5 Norbert Grogler (A) 3 1 1 0 5 6th 18
2 Miroslav Musil (CzR) 1 0 0 0 1 19
3 Dirk Fabriek (Hol) NS NS NS NS 0
13 NS Sergei Eroshin (Rus) * * * * 0

Loading

Visit Us On Facebook