Note Last Chance took place on Saturday 5/11
| James Miller (NZ) | ||
| John Tuffley (NZ) | ||
| Justian Turner (NZ) | ||
| Steve Gunn (NZ) | ||
| Paul Hayes (NZ) | ||
| Russell Marsh (NZ) | ||
| Scott Boyce (NZ) | ||
| Matthew Saggus (NZ) | ||
| Brendon Manu (NZ) | ||
| Sam Richards (NZ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TP | C | B | A | Pts | ||
| 12 | Gerd Riss (Ger) | 5 | 3 | 5 | 5 | 18 | 1st | 25 | ||||||||||
| 11 | Theo Pijper (Hol) | 3 | 5 | 5 | 4 | 17 | 2nd | 20 | ||||||||||
| 14 | Matthias Kroger (Ger) | 5 | 4 | 4 | 4 | 17 | 3rd | 18 | ||||||||||
| 8 | Jorg Tebbe (Ger) | 4 | 2 | 3 | 5 | 14 | 4th | 16 | ||||||||||
| 15 | Andrew Appleton | 3 | 4 | 3 | 4 | 14 | 5th | 14 | ||||||||||
| 10 | Kelvin Tatum | R | 5 | 4 | 5 | 14 | R | 13 | ||||||||||
| 9 | Jason Crump (Aus) | 0 | 4 | 5 | 3 | 12 | 1st | 12 | ||||||||||
| 2 | Enrico Janoschka (Ger) | 5 | 3 | 4 | 0 | 12 | 2nd | 11 | ||||||||||
| 6 | Massimo Mora (Ita) | 2 | 1 | 2 | 3 | 8 | 3rd | 10 | ||||||||||
| 17 | Bernd Diener (Ger) | 4 | 1 | 0 | 3 | 8 | 4th | 9 | ||||||||||
| 1 | Maik Groen (Hol) | 4 | 3 | 1 | 2 | 10 | 5th | 8 | ||||||||||
| 18 | Stephan Katt (Ger) | 2 | 2 | 2 | 2 | 8 | R | 7 | ||||||||||
| 7 | Herbert Rudolph (Ger) | 2 | 3 | 0 | 0 | 5 | 1st | 6 | ||||||||||
| 16 | Troy Batchelor (Aus) | 0 | 0 | 2 | 1 | 3 | 2nd | 5 | ||||||||||
| 4 | Stephane Tresarrieu (Fra) | 3 | 0 | F | 2 | 5 | 3rd | 4 | ||||||||||
| 13 | Glen Phillips | 1 | 2 | 3 | T | 6 | 4th | 3 | ||||||||||
| 5 | Strider Horton (NZ) | 0 | 1 | 1 | 0 | 2 | 5th | 2 | ||||||||||
| 3 | John Jorgensen (Den) | 1 | 0 | NS | R | 1 | 6th | 1 | ||||||||||
| 19 | Res Brendon Manu (NZ) | 1 | 1 | 0 | ||||||||||||||
| NS | Sirg Schutzbach (Ger) | 0 | 0 |
![]()