| Grand-Prix (One) | Grand-Prix (Two) | Grand-Prix (Three) | Grand-Prix (Four) |
| Qualifying Round (One) | Qualifying Round (Two) | Semi-final (One) | Semi-final (Two) |
| Overall Standings | International 2005 |
| R | Jorg Tebbe (Ger) | |
| B | Jannick de Jong (Hol) | |
| W | Matthias Kroger (Ger) | |
| Y | Stephane Tresarrieu (Fra) | |
| G | Hans-Jorg Muller (Ger) | |
| BW | Manfred Knappe (Ger) |
| 1 | Gerd Riss (Ger) | 25 |
| 2 | Robert Barth (Ger) | 20 |
| 3 | Theo Pijper (Hol) | 18 |
| 4 | Daniel Bacher (Ger) | 16 |
| 5 | Kelvin Tatum | 14 |
| 6 | Andrew Appleton | 13 |
| 7 | Joonas Kylmakorpi (Fin) | 12 |
| 8 | Stephan Katt (Ger) | 11 |
| 9 | Massimo Mora (Ita) | 10 |
| 10 | Jannick de Jong (Hol) | 9 |
| 11 | Paul Hurry | 8 |
| 12 | Bernd Diener (Ger) | 7 |
| 13 | Herbert Rudolph (Ger) | 6 |
| 14 | Sirg Schutzbach (Ger) | 5 |
| 15 | Enrico Janoschka (Ger) | 4 |
| 16 | Matthias Kroger (Ger) | 3 |
| 17 | Hans-Jorg Muller (Ger) | 2 |
| 18 | Antonin Svab (CzR) | 1 |
| * | Jorg Tebbe (Ger) | |
| * | Dirk Fabriek (Hol) |
![]()