| Grand-Prix (One) | Grand-Prix (Two) | Grand-Prix (Three) | Grand-Prix (Four) |
| Qualifying Round (One) | Qualifying Round (Two) | Semi-final (One) | Semi-final (Two) |
| Overall Standings | International 2005 |
| R | Daniel Bacher (Ger) | |
| B | Sirg Schutzbach (Ger) | |
| W | Matthias Kroger (Ger) | |
| Y | Stephane Tresarrieu (Fra) | |
| G | Daniel Rath (Ger) | |
| BW | Roberto Haupt (Ger) |
| 1 | Gerd Riss (Ger) | 25 |
| 2 | Kelvin Tatum | 20 |
| 3 | Robert Barth (Ger) | 18 |
| 4 | Theo Pijper (Hol) | 16 |
| 5 | Matthias Kroger (Ger) | 14 |
| 6 | Stephan Katt (Ger) | 13 |
| 7 | Paul Hurry | 12 |
| 8 | Joonas Kylmakorpi (Fin) | 11 |
| 9 | Jorg Tebbe (Ger) | 10 |
| 10 | Bernd Diener (Ger) | 9 |
| 11 | Enrico Janoschka (Ger) | 8 |
| 12 | Andrew Appleton | 7 |
| 13 | Antonin Svab (CzR) | 6 |
| 14 | Sirg Schutzbach (Ger) | 5 |
| 15 | Jannick de Jong (Hol) | 4 |
| 16 | Herbert Rudolph (Ger) | 3 |
| 17 | Markus Eibl (Ger) | 2 |
| 18 | Massimo Mora (Ita) | 1 |
| * | Daniel Bacher (Ger) | |
| * | Roberto Haupt (Ger) |
![]()