| Grand-Prix (One) | Grand-Prix (Two) | Grand-Prix (Three) | Grand-Prix (Four) |
| Grand-Prix (Five) | Grand-Prix (Six) | ||
| 2013 Qualifiers | Overall | Team | International 2012 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Sf1 | Sf2 | Pts | F | Pts | Pos | ||
| 1 | 2 | 3 | 5 | 5 | 15 | 5 | 20 | 5 | 25 | 1 | ||||||||||
| 11 | 5 | 1 | 5 | 4 | 15 | 2 | 17 | 4 | 21 | 2 | ||||||||||
| 6 | 4 | 4 | 4 | 5 | 17 | 5 | 22 | 3 | 25 | 3 | ||||||||||
| 14 | 3 | 4 | 3 | 3 | 13 | 3 | 16 | 2 | 18 | 4 | ||||||||||
| 4 | 5 | 5 | 4 | 5 | 19 | 4 | 23 | 1 | 24 | 5 | ||||||||||
| 15 | Andrew Appleton |
5 | 5 | 2 | 4 | 16 | 4 | 20 | 0 | 20 | 6 | |||||||||
| 10 | 2 | 4 | 4 | 4 | 14 | 1 | 15 | 15 | 7 | |||||||||||
| 16 | 0 | 3 | 3 | 10 | 3 | 13 | 13 | 8 | ||||||||||||
| 5 | 3 | 2 | 3 | 2 | 10 | 2 | 12 | 12 | 9 | |||||||||||
| 8 | Jannick de Jong |
2 | 3 | 5 | 0 | 10 | 1 | 11 | 11 | 10 | ||||||||||
| 17 | 1 | 5 | 0 | 2 | 8 | 0 | 8 | 8 | 11 | |||||||||||
| 13 | 1 | 2 | 2 | 1 | 6 | 0 | 6 | 6 | 12 | |||||||||||
| 23 | F | 1 | 1 | 3 | 5 | 5 | 5 | 13 | ||||||||||||
| 18 | 4 | N | N | N | 4 | 4 | 4 | 14 | ||||||||||||
| 3 | 3 | 1 | 0 | 0 | 4 | 4 | 4 | 15 | ||||||||||||
| 19 | 3 | 1 | 4 | 4 | 4 | 16 | ||||||||||||||
| 12 | 1 | 0 | 2 | 1 | 4 | 4 | 4 | 17 | ||||||||||||
| 9 | 0 | 2 | 1 | 0 | 3 | 3 | 3 | 18 | ||||||||||||
| 21 | R | 0 | 1 | 2 | 3 | 3 | 3 | 19 | ||||||||||||
| 20 | 0 | 0 | 0 | 0 | 20 |
Meeting abandoned after three heat on 12-7-12.
![]()