First Leg |
Second Leg |
Masters Heat by Heat |
| Pts | 1 | 2 | 3 | 4 | 8 | 9 | 10 | 11 | 15 | 16 | 17 | 18 | 22 | 23 | 24 | 25 | Pts | sf1 | sf2 | Pts | BF | AF | Pts | Pos | ||
| 14 | Simon Cross | 36 | 10 | 10 | 10 | 10 | 76 | 10 | 86 | 10 | 96 | 1 | ||||||||||||||
| 3 | Steve Schofield | 38 | 10 | 10 | 10 | 10 | 78 | 10 | 88 | R | 88 | 2 | ||||||||||||||
| 2 | Kelvin Tatum | 38 | 8 | 10 | 5 | 8 | 69 | 6 | 75 | 4 | 79 | 3 | ||||||||||||||
| 86 | Paul Hurry | 32 | 8 | 10 | 10 | 10 | 70 | 8 | 78 | F | 78 | 4 | ||||||||||||||
| 25 | Trevor Banks | 36 | 6 | 6 | 5 | 10 | 63 | 2 | 65 | 8 | 73 | 5 | ||||||||||||||
| 34 | Steve Bishop | 36 | 5 | 8 | 8 | 5 | 62 | 3 | 65 | 6 | 71 | 6 | ||||||||||||||
| 6 | Jeremy Doncaster | 27 | 10 | 8 | 10 | 8 | 63 | 6 | 69 | R | 69 | 7 | ||||||||||||||
| 10 | Tony Atkin | 26 | 8 | 5 | 8 | 6 | 53 | 8 | 61 | 5 | 66 | 8 | ||||||||||||||
| 98 | Glenn Cunningham | 25 | 10 | 8 | R | 6 | 49 | 2 | 51 | 1st | 51 | 9 | ||||||||||||||
| 172 | Colin Earl | 14 | 8 | 8 | 8 | 6 | 44 | 5 | 49 | 2nd | 49 | 10 | ||||||||||||||
| 11 | David Steen (Rho) | 23 | 2 | 6 | 8 | 5 | 44 | 4 | 48 | 7th | 48 | 11 | ||||||||||||||
| 95 | Jason Handley | 19 | 6 | 5 | 6 | 2 | 38 | 5 | 43 | 4th | 43 | 12 | ||||||||||||||
| 17 | Clayton Williams | 17 | 4 | 5 | 4 | 8 | 38 | 4 | 42 | 3rd | 42 | 13 | ||||||||||||||
| 4 | Peter Lloyd | 19 | 6 | R | 6 | 8 | 39 | R | 39 | 5th | 39 | 14 | ||||||||||||||
| 5 | Rob Fortune | 15 | 6 | 6 | 6 | 4 | 37 | 1 | 38 | 6th | 38 | 15 | ||||||||||||||
| 31 | Colin White | 13 | 5 | 6 | 6 | 4 | 34 | 3 | 37 | NS | 37 | 16 | ||||||||||||||
| 46 | Will James | 25 | 5 | R | R | 2 | 32 | 32 | 32 | 17 | ||||||||||||||||
| 19 | Trevor Eadon | 13 | 4 | 4 | 3 | 6 | 30 | 30 | 30 | 18 | ||||||||||||||||
| 50 | Andy Sell | 28 | F | NS | NS | NS | 28 | 28 | 28 | 19 | ||||||||||||||||
| 21 | Tommy Palmer | 13 | 3 | 4 | 3 | 5 | 28 | 28 | 28 | 19 | ||||||||||||||||
| 51 | Shaun Tacey | 15 | F | 5 | 5 | 1 | 26 | 26 | 26 | 21 | ||||||||||||||||
| 7 | Gary Lobb | 10 | 4 | 4 | 4 | 3 | 25 | 25 | 25 | 22 | ||||||||||||||||
| 167 | Mark Seabright | 13 | 2 | 2 | 4 | 3 | 24 | 24 | 24 | 23 | ||||||||||||||||
| 844 | Vince Kinchin | 9 | 3 | 3 | 5 | 4 | 24 | 24 | 24 | 23 | ||||||||||||||||
| 16 | Dean Garton | 18 | 2 | R | 2 | NS | 22 | 22 | 22 | 25 | ||||||||||||||||
| 33 | Chris Tritton | 8 | 3 | 3 | 3 | 5 | 22 | 22 | 22 | 25 | ||||||||||||||||
| 282 | Mike Dowling | 7 | 4 | 3 | 4 | 2 | 20 | 20 | 20 | 27 | ||||||||||||||||
| 419 | Dave Perry | 9 | 1 | 3 | 3 | 1 | 17 | 17 | 17 | 29 | ||||||||||||||||
| 61 | Robbie Fuller | 6 | 3 | 1 | 1 | 4 | 15 | 15 | 15 | 30 | ||||||||||||||||
| 97 | Res Justin Elkins (71) | 0 | 5 | 4 | 2 | R | 11 | 11 | 11 | 31 | ||||||||||||||||
| 179 | Simon Gittings | 0 | 2 | 2 | 2 | 3 | 9 | 9 | 9 | 32 | ||||||||||||||||
| 9 | Res Mitch Godden | 0 | 2 | 2 | 3 | 7 | 7 | 7 | 33 | |||||||||||||||||
| 57 | Res Stuart Dempsey | 0 | 2 | 2 | 2 | 2 | 35 | |||||||||||||||||||
| 230 | Res Andy Parker (45) | 1 | 1 | R | R | R | 2 | 2 | 2 | 36 |
| NS | 45 Vaclav Verner (CzR) (18/28), 71 Peter Read (0/0). |
| Also Classified Stuart Woodall (3/34) |
| Pts | 5 | 6 | 7 | 12 | 13 | 14 | 19 | 20 | 21 | 26 | 27 | 28 | Pts | sf1 | sf2 | Pts | BF | AF | Pts | Ro | Pos | ||
| 51 | Roger Measor & Shane Lapham | 28 | 7 | 7 | 4 | 4 | 50 | R | 50 | 4 | 54 | 1st | 1 | ||||||||||
| 15 | Ivor Matthews & Peter Jones | 17 | 5 | 4 | 7 | 7 | 40 | 7 | 47 | 7 | 54 | R | 2 | ||||||||||
| 23 | Gary Jackson & Kevin Williams | 25 | 4 | 5 | 5 | 7 | 46 | 5 | 51 | 1 | 52 | 3 | |||||||||||
| 2 | Steve Smith & Keith Wall | 15 | 4 | 7 | 7 | 7 | 38 | 7 | 45 | 5 | 50 | 4 | |||||||||||
| 6 | Russell Ing & Paul Urycz | 22 | 5 | 4 | 7 | 4 | 42 | 3 | 45 | 3 | 48 | 5 | |||||||||||
| 3 | Alan Blewitt & John Blewitt | 22 | 7 | R | 2 | 5 | 36 | 3 | 39 | 2 | 41 | 6 | |||||||||||
| 13 | John Halsey & Jason Glenie | 14 | 7 | 5 | 4 | 5 | 35 | 4 | 39 | 2nd | 39 | 7 | |||||||||||
| 184 | John Hiscock & Tony Bemister | 16 | 5 | 3 | 3 | 4 | 31 | 4 | 35 | 5th | 35 | 8 | |||||||||||
| 55 | Jerry Adams & Paul Baseby | 19 | 1 | 5 | 2 | 2 | 29 | 2 | 31 | F | 31 | 9 | |||||||||||
| 90 | Phil Pitman & Gary Lane | 14 | 2 | 1 | 5 | 5 | 27 | 2 | 29 | 3rd | 29 | 10 | |||||||||||
| 24 | Rob Wilson & Tony Miles | 7 | 3 | 7 | 3 | 3 | 23 | 5 | 28 | 1st | 28 | 11 | |||||||||||
| 26 | Reg Blackbourn & Colin Blackbourn | 9 | 3 | 2 | 2 | 3 | 19 | 1 | 20 | 4th | 20 | 12 | |||||||||||
| 69 | Chris Tyrrell & Alan Borlase | 11 | 2 | 2 | 4 | FNS | 19 | 19 | 19 | 13 | |||||||||||||
| 149 | Len Foreman & Ray Foreman | 10 | 1 | 3 | 1 | 3 | 18 | 18 | 18 | 14 | |||||||||||||
| 58 | Pete Dyer & Justin Westaway | 10 | 2 | 2 | 1 | 2 | 17 | 17 | 17 | 15 | |||||||||||||
| 33 | Colin Hutton & Tony Baseby | 6 | 3 | 3 | 1 | 1 | 14 | 14 | 14 | 16 | |||||||||||||
| 7 | Ken Lane & Mark Edwards | 5 | 4 | 4 | NS | NS | 13 | 13 | 13 | 17 | |||||||||||||
| 4 | Dave Penfold & Paul Randall | 6 | 1 | 1 | 3 | 1 | 12 | 12 | 12 | 18 | |||||||||||||
| 1 | Res Craig Cheatham & Clive Reynolds | 2 | 5 | 2 | 9 | 9 | 9 | 19 | |||||||||||||||
| 93 | Res Andy Symons & Bob Frost* | 0 | 1 | 1 | 1 | 1 | 20 | ||||||||||||||||
| 17 | Res Dave Steer & Andy Orchard | 0 | 0 | 0 | 0 |
| * | Passenger changes from First Leg. |
![]()