12 September 1999 at Dalton Barracks
| Solos | RH Sidecars |
| 1- Kelvin Tatum | 1- John Halsey & Jason Glenie |
| 2- Joe Screen | 2- Gary Jackson & Carl Pugh |
| 3- Scott Nicholls | 3- Rob Wilson & Tony Miles |
| 4- Steve Schofield | 4- Ivor Matthews & Symon Wall |
| 5- Paul Hurry | 5- Tim Bennett & Steve Hargreaves |
| 6- Trevor Banks | 6- Kenny Hammill & John Richards |
| 7- Jeremy Doncaster | 7- Colin Blackbourn & Carl Blyth |
| 8- Vince Kinchen | 8- Rod Winterburn & Chris Winterburn |
| 9- Jon Underwood | 9- Alan Blewitt & John Blewitt |
| 10- Jason Handley | 10- Richard Thomas & Kevin Woodley |
| Final | Final |
| 1- Scott Nicholls | 1- John Halsey & Jason Glenie |
| 2- Kelvin Tatum | 2- Rob Wilson & Tony Miles |
| 3- Joe Screen | 3- Gary Jackson & Carl Pugh |
| Full Stats |
3 May 1999 at Abingdon
| Solos | RH Sidecars | Longtrack |
| 1- Joe Screen | 1- Gary Jackson & Mick Stace | 1- Uppie Boss (Hol) |
| 2- Kelvin Tatum | 2- Mark Edwards & Myles Simmons | 2- Paul Fry |
| 3- Paul Hurry | 3- John Halsey & Jason Glenie | 2- Vince Kinchin |
| World Longtrack Stats |
![]()