9 October at Stockbridge
500cc | RH Sidecars | 350cc |
1- Andrew Appleton | 1- James Goudge & Dave Goudge | 1- Harland Cook |
2- Danny Warwick | 2- Neal Owen & Wayne Rickards | 2- Barry Powell |
3- Martyn Gilbert | 3- Joe Mogg & Jake Cutler | 3- Teri Massingham |
250cc | Cross Channel Challenge | Uprights |
1- Harland Cook | Britain Team | 1- Luke Cox |
2- Danny Boyle | Andrew Appleton, Danny Warwick, | 2- Eric Pike |
3- Lee Cutler | Jody Hodgson, Dean Hillier, | 3- Keith Snelling |
Rob Snow & Jason Newitt | ||
Intermediates | beat | Juniors |
1- James Shanes | Guernsey | 1- Edmund Best |
2- Luke Harris | 2- Joe Nicholls | |
3- Callum Walker | Quads | 3- Henry Atkins |
1- Steve Pantrey | ||
Cadets | 2- John Elliott | Auto Cadets |
1- Lily-Mae Walker | 3- Steve Trimby | 1- Leo Dummett |
2- Chad Wirtzfeld | ||
3- Jack Bree |
8 October at Stockbridge
Youth Best Pairs | Quads |
1- Lily-Mae Walker & Callum Walker | 1- John Elliott |
2- Jack Bree & Joe Nicholls | 2- Les Saunders |
3- Callan Phillips & Luke Harris | 3- Simon Crook |
4- Leo Dummett & Jack Dummett | 4- Richard Badham |
5- Edmund Best & Max Brown | 5- Sheila Downton |
6- Henry Atkins & James Shanes | 6- Rachel Mothersole |
9 January at Stockbridge
RH Sidecars | Open Solos | 500cc Sidecars |
1- Phil Syms & Gareth Bemister | 1- Barry Powell | 1- Trevor Heath & Lawrence |
2- Simon Heal & Terry Madley | 2- Nick Mallett | 2- Sinead McLaren & Natasha Bartlett |
3- Will Fenton & Sam Fumarola | 3= Paul Whitelam jnr & Mike Randall | 3- Adam Filmer & Sam Heath |
Juniors | Quads | Autos |
1- Callum Walker | 1- Carl Bunce | 1- Leo Dummett |
2- Edmund Best | 2- Andy Heitman | 2- Chad Wirtzfeld |
3- Jack Dummett | 3- John Elliott | 3- Jack Bree |
Intermediates | Cadets | |
1- James Shanes | 1- Kyle Bickley |