First Leg |
Second Leg |
Masters Heat by Heat |
1L | 1 | 2 | 3 | 4 | 8 | 9 | 10 | 11 | 15 | 16 | 17 | 18 | 22 | 23 | 24 | 25 | TP | sf1 | sf2 | TP | Fin | TP | Pos | ||
1 | Simon Wigg | 60 | 10 | 6 | 6 | 10 | 92 | 10 | 102 | 8 | 110 | 1 | |||||||||||||
352 | Steve Schofield | 43 | 10 | 10 | 10 | 8 | 81 | 8 | 89 | 10 | 99 | 2 | |||||||||||||
58 | Sean Willlmott | 50 | 6 | 10 | 8 | 8 | 82 | 10 | 92 | 4 | 96 | 3 | |||||||||||||
47 | Martin Goodwin | 50 | 10 | 10 | 10 | 3 | 83 | 6 | 89 | 5 | 94 | 4 | |||||||||||||
GP | Martin Hagon | 45 | 10 | 8 | 8 | 3 | 74 | 2 | 76 | NS | 76 | 5 | |||||||||||||
27 | Gerald Short | 23 | 8 | 8 | 10 | 10 | 59 | 5 | 64 | 6 | 70 | 6 | |||||||||||||
50 | Andy Sell | 35 | 8 | 6 | 6 | 6 | 61 | 6 | 67 | NS | 67 | 7 | |||||||||||||
007 | Clayton Williams | 42 | 5 | 2 | 8 | 4 | 61 | 4 | 65 | NS | 65 | 8 | |||||||||||||
4 | Trevor Banks | 28 | 8 | 10 | 5 | 10 | 61 | 1 | 62 | 2 | 64 | 9 | |||||||||||||
14 | Simon Cross | 29 | 5 | 5 | 4 | 10 | 53 | 8 | 61 | 1 | 62 | 10 | |||||||||||||
7 | Rob Price | 23 | 4 | 6 | 10 | 8 | 51 | 4 | 55 | 3 | 58 | 11 | |||||||||||||
96 | Keith Millard | 27 | 6 | 8 | 6 | 5 | 52 | 3 | 55 | 55 | 12 | ||||||||||||||
81 | Mark Lewis | 12 | 8 | 8 | 5 | 6 | 39 | 5 | 44 | 44 | 13 | ||||||||||||||
44 | Tony Steggles | 22 | 4 | 4 | 4 | 6 | 40 | NS | 40 | 40 | 14 | ||||||||||||||
19 | Roland Tebbs | 17 | 6 | 1 | 5 | 8 | 37 | 2 | 39 | 39 | 15 | ||||||||||||||
51 | Marcus Bisson | 20 | 4 | 5 | 3 | 6 | 38 | NS | 38 | 38 | 16 | ||||||||||||||
77 | Duncan Tolhurst | 15 | 5 | 5 | 8 | 2 | 35 | 1 | 36 | 36 | 17 | ||||||||||||||
131 | Chris Pidcock | 15 | 5 | 6 | 4 | 4 | 34 | 3 | 37 | 37 | 18 | ||||||||||||||
38 | Clint Ward | 21 | 3 | 3 | 4 | 1 | 32 | 32 | 32 | 19 | |||||||||||||||
67 | Graham Fiddy | 19 | 3 | 2 | 3 | 4 | 31 | 31 | 31 | 20 | |||||||||||||||
8 | Marc Edwards | 7 | 6 | 4 | 5 | 5 | 27 | 27 | 27 | 21 | |||||||||||||||
3 | Mike Beaumont | 12 | R | 5 | 6 | 3 | 26 | 26 | 26 | 22 | |||||||||||||||
16 | Bob Dolman | 14 | R | 4 | 2 | 5 | 25 | 25 | 25 | 23 | |||||||||||||||
74 | Peter Lloyd | 17 | 2 | R | NS | NS | 19 | 19 | 19 | 24 | |||||||||||||||
171 | Terry Rawlinson | 7 | 2 | 3 | 2 | 4 | 18 | 18 | 18 | 25 | |||||||||||||||
24 | Neil Farnish | 9 | 4 | 2 | 2 | R | 17 | 17 | 17 | 27 | |||||||||||||||
42 | Nigel Green | 6 | F | 4 | R | 5 | 15 | 15 | 15 | 29 | |||||||||||||||
142 | Alan Gardiner | 0 | 3 | 3 | 3 | 2 | 11 | 11 | 11 | 31 | |||||||||||||||
9 | Mick Daghorn | 0 | 3 | R | R | NS | 3 | 3 | 3 | 35 |
Non Staters: 6 Jeremy Doncaster Heats 3, 11, 18, 23 (17/28), 11 Tony Briggs 1, 9, 16, 26 (12/30), 84 Mike Garrad 4, 11, 15, 23 (8/32). | |
Others Classified: Andy Challinor (8/33), Martin Scarsbrick (6/34). |
1L | 5 | 6 | 7 | 12 | 13 | 14 | 19 | 20 | 21 | 26 | 27 | 28 | TP | sf1 | sf2 | TP | Fin | TP | Pos | ||
73 | Ted Tucker & Dave Ward | 42 | 7 | 4 | 7 | 7 | 67 | 4 | 71 | 4 | 75 | 1 | |||||||||
16 | Peter Brown & John Morron | 36 | 4 | 7 | 3 | 7 | 57 | 5 | 62 | 3 | 65 | 2 | |||||||||
2 | Steve Smith & Trevor Pye | 24 | 5 | 7 | 4 | 7 | 47 | 7 | 54 | 7 | 61 | 3 | |||||||||
51 | Roger Measor & Jeff Measor | 28 | 7 | 4 | 7 | 4 | 50 | 5 | 55 | 5 | 60 | 4 | |||||||||
69 | Dennis Teasdale & John Atkinson | 18 | 5 | 7 | 7 | 5 | 42 | 7 | 49 | 1 | 50 | 5 | |||||||||
32 | Alan Artus & Frank Burke* | 26 | 1 | 5 | 5 | 5 | 42 | Fx | 42 | NS | 42 | 6 | |||||||||
79 | Ken Jones & Rowland Broomfield | 13 | 4 | 5 | 4 | 4 | 30 | 3 | 33 | 2 | 35 | 7 | |||||||||
17 | Pete Robson & Clive Fry | 17 | 4 | 4 | 5 | 3 | 33 | 2 | 35 | 35 | 8 | ||||||||||
11 | Ray Chapman & Rick Sonley* | 15 | 7 | 5 | 4 | 3 | 34 | FNS | 34 | 34 | 9 | ||||||||||
6 | Roger Cant & Tony Curtis | 24 | 2 | 1 | 3 | NS | 30 | NS | 30 | 30 | 10 | ||||||||||
7 | Colin Banks & Robin Ward | 12 | 3 | R | 5 | 5 | 25 | 4 | 29 | 29 | 11 | ||||||||||
21 | Dave Manning & Peter Blanke | 11 | 3 | 3 | 1 | 2 | 20 | 3 | 23 | 23 | 12 | ||||||||||
76 | Geoff Moeser & Rick Hornsey | 11 | 5 | 3 | 2 | R | 21 | 1 | 22 | 22 | 13 | ||||||||||
149 | Len Foreman & Ray Foreman | 13 | 1 | 2 | 1 | 3 | 20 | 20 | 20 | 14 | |||||||||||
8 | Gerry Wheeler & S Rattenberry | 7 | 2 | R | 3 | 2 | 14 | 14 | 14 | 15 | |||||||||||
362 | Ken Thorpe & George Carter* | 5 | 1 | 2 | 1 | 4 | 13 | 13 | 13 | 16 | |||||||||||
81 | Tony Roppert & Jim Roppert | 2 | 3 | 2 | 2 | 1 | 10 | 10 | 10 | 18 | |||||||||||
63 | Res D Westaway & A Borlase (18) | 0 | 2 | 3 | 2 | 1 | 8 | 8 | 8 | 19 | |||||||||||
171 | Res Roger Reece & Brian Dunn* | 0 | 2 | 2 | 2 | 2 | 22 |
Passenger changes from the First Leg * | |
Non-Starters 18 Dave Heath & Ray Andrews (11/17) | |
Others Classified: Steve Dewison & Martin Paul (7/20), Tony Holmshaw & Dudley Smith (3/21). |