British Masters 1994 (First Leg)

First Leg

Second Leg

Masters Heat by Heat

Hosted by Severn Valley on 24 July 1994 at Monkhopton

31037558507_2d6b34a6bd_m (1)

  1. Overall British Masters points carried forward from heats only.
  2. Semi-final and Final run for monetary awards only.
  3. Points decide Finalists.
  4. Both Solos and Sidecars are straight finals.
  5. Andy Parker, Glenn Cunningham, Jason Handley, Justin Elkins, Mike Dowling, Mitch Godden, Steve Bishop, Stuart Dempsey, Stuart Woodall, Tommy Palmer, Colin Hutton, Dave Penfold, Justin Westaway, Reg Blackbourn, Tony Baseby make their debut’s.

 

MEETING ABANDONED AFTER HEATS DUE TO WEATHER

Solos

1 2 3 4 8 9 10 11 15 16 17 18 22 23 24 25 Pts sf1 sf2 Pts F Pos
2 Kelvin Tatum 10 10 10 8 38 1
3 Steve Schofield 10 10 8 10 38 1
14 Simon Cross 10 10 10 6 36 3
25 Trevor Banks 6 10 10 10 36 3
34 Steve Bishop 10 6 10 10 36 3
86 Paul Hurry 8 8 8 8 32 6
50 Andy Sell 6 8 4 10 28 7
6 Jeremy Doncaster 5 8 6 8 27 8
10 Tony Atkin 8 5 8 5 26 9
46 Will James 6 6 8 5 25 10
98 Glenn Cunningham 5 6 6 8 25 10
11 David Steen (Rho) 6 5 6 6 23 12
95 Res Jason Handley (150) 8 4 3 4 19 13
4 Peter Lloyd 4 4 5 6 19 14
16 Dean Garton 5 8 2 3 18 15
45 Vaclav Verner (CzR) 3 5 5 5 18 16
17 Clayton Williams 4 4 4 5 17 17
5 Rob Fortune 8 F 5 2 15 18
51 Shaun Tacey 2 6 4 3 15 19
172 Colin Earl 4 R 4 6 14 20
31 Colin White R 3 6 4 13 21
21 Tommy Palmer 5 5 3 R 13 22
19 Res Trevor Eadon (32) 4 4 3 2 13 23
167 Mark Seabright 3 3 3 4 13 24
7 Gary Lobb 3 2 5 F 10 25
844 Vince Kinchin 2 2 1 4 9 26
419 Dave Perry 1 3 2 3 9 27
33 Chris Tritton 2 2 2 2 8 28
282 Res Mike Dowling (1) 2 1 1 3 7 29
61 Robbie Fuller 3 3 NS NS 6 30
89 Res Stuart Woodall  1 2 R 3 31
230 Res Andy Parker (179) 1 NS NS NS 1 32
71 Peter Read F NS NS NS 0 33
8 Res Phil Ashcroft 0
93 Res Mike Trevett 0
NS 1 Mark Loram, 32 Paul Bentley, 150 Nev Tatum, 179 Simon Gittings, 26 Scott Nicholls (Res).

RH Sidecars

5 6 7 12 13 14 19 20 21 26 27 28 Pts sf1 sf2 Pts F Pos
51 Roger Measor & Shane Lapham 7 7 7 7 28 1
23 Gary Jackson & Kevin Williams 7 7 4 7 25 2
3 Alan Blewitt & John Blewitt 3 7 5 7 22 3
6 Russell Ing & Paul Urycz 5 5 7 5 22 4
55 Jerry Adams & Paul Baseby 7 4 3 5 19 5
15 Ivor Matthews & Peter Jones 5 5 4 3 17 6
184 John Hiscock & Tony Bemister 5 3 4 4 16 7
2 Steve Smith & Keith Wall 4 2 5 4 15 8
13 John Halsey & Jason Glenie 2 3 7 2 14 9
90 Phil Pitman & Gary Lane 4 3 2 5 14 10
69 Chris Tyrrell & Alan Borlase 1 4 3 3 11 11
149 Len Foreman & Ray Foreman  3 5 2 R 10 12
58 Pete Dyer & Justin Westaway 2 4 1 3 10 13
26 Reg Blackbourn & Colin Blackbourn 4 1 3 1 9 14
24 Rob Wilson & Tony Miles 1 R 2 4 7 15
33 Colin Hutton & Tony Baseby 3 2 1 R 6 16
4 Dave Penfold & Paul Randall 2 2 1 1 6 17
7 Ken Lane & Mark Edwards R R 5 NS 5 18
1 Res Craig Cheatham & Clive Reynolds 2 2 19
93 Res Andy Symons & Chris Burge 0
17 Res Dave Steer & Andy Orchard 0

Loading

Visit Us On Facebook