First Leg |
Second Leg |
Masters Heat by Heat |
Pts | 1 | 2 | 3 | 4 | 8 | 9 | 10 | 11 | 15 | 16 | 17 | 18 | 22 | 23 | 24 | 25 | Pts | sf1 | sf2 | Pts | F | Pts | Pos | ||
86 | Paul Hurry | 40 | 10 | 8 | 10 | 8 | 76 | 10 | 86 | 10 | 96 | 1 | |||||||||||||
1 | Kelvin Tatum | 40 | 10 | 10 | 10 | 10 | 80 | 10 | 90 | R | 90 | 2 | |||||||||||||
12 | Trevor Banks | 27 | 10 | 10 | 8 | 10 | 65 | 8 | 73 | 8 | 81 | 3 | |||||||||||||
66 | Scott Nicholls | 31 | 10 | 8 | 10 | 4 | 63 | NS | 63 | NS | 63 | 4 | |||||||||||||
172 | Colin Earl | 28 | 5 | 6 | 8 | 8 | 55 | 6 | 61 | 2 | 63 | 4 | |||||||||||||
844 | Vince Kinchin | 30 | 6 | 8 | 5 | 6 | 55 | F | 55 | 4 | 59 | 6 | |||||||||||||
98 | Glenn Cunningham | 22 | 8 | 10 | 3 | 6 | 49 | R | 49 | 6 | 55 | 7 | |||||||||||||
83 | Phil Ashcroft | 20 | 5 | 2 | 6 | 8 | 41 | 5 | 46 | 5 | 51 | 8 | |||||||||||||
44 | Dean Camier | 21 | 8 | 4 | 5 | 2 | 40 | 6 | 46 | 3 | 49 | 9 | |||||||||||||
34 | Steve Bishop | 19 | 6 | 6 | 6 | 5 | 42 | 4 | 46 | 46 | 10 | ||||||||||||||
4 | Peter Lloyd | 11 | 8 | 10 | 8 | 8 | 45 | R | 45 | 45 | 11 | ||||||||||||||
23 | Wayne Barrett | 21 | 4 | 5 | 4 | 6 | 40 | 5 | 45 | 45 | 11 | ||||||||||||||
77 | Jon Underwood | 12 | 2 | 4 | 8 | 10 | 36 | 3 | 39 | 39 | 13 | ||||||||||||||
3 | Steve Schofield | 0 | 6 | 4 | 10 | 10 | 30 | 8 | 38 | 38 | 14 | ||||||||||||||
7 | Phil Morris | 29 | 8 | R | NS | NS | 37 | NS | 37 | 37 | 15 | ||||||||||||||
10 | Tony Atkin | 32 | 5 | F | NS | NS | 37 | NS | 37 | 37 | 15 | ||||||||||||||
27 | Ricky Scarboro | 19 | R | 5 | 5 | 4 | 33 | 4 | 37 | 37 | 15 | ||||||||||||||
73 | Julian Phipps | 18 | F | 6 | 5 | 5 | 34 | 2 | 36 | 36 | 18 | ||||||||||||||
9 | Mitch Godden | 17 | 4 | 5 | 3 | 6 | 35 | F | 35 | 35 | 19 | ||||||||||||||
179 | Simon Gittings | 15 | 3 | 4 | 4 | 4 | 30 | 30 | 30 | 20 | |||||||||||||||
170 | Mark Taylor | 14 | 1 | 6 | 6 | 3 | 30 | 30 | 30 | 20 | |||||||||||||||
42 | Chris Phillips | 21 | 5 | R | 2 | 2 | 30 | 30 | 30 | 20 | |||||||||||||||
711 | Darren Pugh | 16 | 2 | NS | 6 | 5 | 29 | 29 | 29 | 23 | |||||||||||||||
30 | Malcolm Simmons | 12 | 6 | 8 | R | NS | 26 | 26 | 26 | 24 | |||||||||||||||
53 | Steve Holding | 9 | 3 | 3 | 4 | 5 | 24 | 24 | 24 | 26 | |||||||||||||||
74 | Scott Wilson | 10 | 3 | 3 | 4 | 1 | 21 | 21 | 21 | 27 | |||||||||||||||
5 | John Priest | 8 | 4 | 1 | 3 | 3 | 19 | 19 | 19 | 28 | |||||||||||||||
19 | Trevor Eadon | 13 | 2 | NS | NS | NS | 15 | 15 | 15 | 30 | |||||||||||||||
13 | Chris Tritton | 0 | 4 | 3 | R | NS | 7 | 7 | 7 | 31 | |||||||||||||||
6 | Jeremy Doncaster | 0 | R | 5 | NS | NS | 5 | 5 | 5 | 33 |
NS | 71 Gary Lobb (Heats 3, 11, 15, 23), Non Starter (3, 8, 18, 23). |
Also Classified: Leigh Lanham (26/24), Andy Rimmer (6/32), Simon Cross (5/33), Justin Elkins (0/35). |
Pts | 5 | 6 | 7 | 12 | 13 | 14 | 19 | 20 | 21 | 26 | 27 | 28 | Pts | sf1 | sf2 | Pts | F | Pts | Pos | ||
23 | Gary Jackson & Mick Stace | 28 | 5 | 7 | 7 | 7 | 54 | 3 | 57 | 7 | 64 | 1 | |||||||||
24 | Rob Wilson & Tony Miles | 24 | 7 | 7 | 5 | 5 | 48 | 7 | 55 | 5 | 60 | 2 | |||||||||
13 | John Halsey & Jason Glenie | 26 | 4 | 7 | 7 | 7 | 51 | 7 | 58 | x | 58 | 3 | |||||||||
12 | Res Tim Bennett & Steve Hargreaves (51) | 23 | 7 | 5 | 2 | 5 | 42 | 5 | 47 | 2 | 49 | 4 | |||||||||
15 | Ivor Matthews & Ian Weatherley** | 17 | 5 | 1 | 5 | 7 | 35 | 5 | 40 | 4 | 44 | 5 | |||||||||
2 | Steve Smith & Dave French | 13 | 7 | 3 | 7 | 3 | 33 | 2 | 35 | 3 | 38 | 6 | |||||||||
148 | Rod Winterburn & Chris Winterburn | 15 | 1 | 5 | 5 | 4 | 30 | 4 | 34 | 34 | 7 | ||||||||||
25 | Colin Blackbourn & Eddie Alvis | 13 | 4 | 4 | 4 | 4 | 29 | 4 | 33 | 33 | 8 | ||||||||||
60 | Richard Thomas & Kevin Woodley | 15 | 3 | 4 | 3 | 4 | 29 | 1 | 30 | 30 | 9 | ||||||||||
74 | Duncan Tolhurst & Paul Baseby | 16 | 1 | 3 | 4 | 3 | 27 | 3 | 30 | 30 | 9 | ||||||||||
101 | Steve Wright & Carl Blyth* | 12 | FN | 5 | 4 | 5 | 26 | 2 | 28 | 28 | 11 | ||||||||||
125 | Robbie Wilson & Colin Hill | 10 | 2 | 2 | 3 | 2 | 19 | 1 | 20 | 20 | 12 | ||||||||||
69 | Chris Tyrrell & Matthew Huddy | 8 | 3 | 2 | 1 | 3 | 17 | 17 | 17 | 13 | |||||||||||
87 | Rob Bradley & Geoff Bradley | 13 | FN | NS | NS | NS | 13 | 13 | 13 | 14 | |||||||||||
8 | Mark Edwards & Jones / Cooper*** | 0 | 5 | 4 | 3 | NS | 12 | 12 | 12 | 15 | |||||||||||
88 | Res Dave Phillips & Jamie Bree | 7 | 1 | 1 | 2 | 1 | 12 | 12 | 12 | 15 | |||||||||||
71 | Shaun Conway-Baker & Myles Simmons | 6 | 2 | 3 | R | NS | 11 | 11 | 11 | 17 | |||||||||||
11 | Kenny Hammill & Jason Barry | 5 | 3 | 2 | NS | NS | 10 | 10 | 10 | 18 | |||||||||||
3 | Alan Blewitt & John Blewitt | 4 | 2 | 1 | 2 | NS | 9 | 9 | 9 | 19 | |||||||||||
184 | Res John Hiscock & Graham Ashby | 3 | 4 | 1 | 8 | 8 | 8 | 20 |
* | NS Passengers: Gary Wright (101). |
** | Passenger changes from First Leg. |
*** | Mark Edwards (8) changed passenger after Heat 1 from Will Jones to Maurice Cooper. |