Gold Trophy 2008

2007

Podium

2009

Averages

Sidecars Speedway

International 2008

 10 August at Saddlebow Road, Kings Lynn

GB Flag

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 T RO
11  Darrin Treloar & Justin Plaisted 3 3 3 3 3 15
1  Rick Howse & Adam Commons 3 2 2 3 3 13
13  David Bottrell & Ben Pitt x 3 2 2 3 10 1st
14  Gary Jackson & Carl Blyth x 3 3 2 2 10 2nd
2  Rod Winterburn & Gareth Winterburn 2 2 1 1 3 9
10  Mick Headland & Paul Waters 2 x 3 3 0 8
12  Ivor Matthews & Tony Miles 1 3 3 x 0 7
5  Mark Cossar & Andi Wilson 3 1 2 1 0 7
18  Res Richard Moore & Rob Winspear 1 1 1 2 2 7
15  Matthew Tyrrell & Shane Yates 3 N 0 1 2 6
16 Ronnie Parker & Jamie Bree 2 1 1 0 2 6
4  Scott Christopher & Trent Koppe 0 0 0 3 1 4
8  Craig Cheatham & Dave Hogan 0 2 1 0 1 4
6  Paul Whitelam & Alan Elliott 1 x 0 2 1 4
9  Mick Cave & Ben Goddard 0 0 2 0 1 3
17  Res Matt Fumarola & Tris Winterburn 2 0 2
7  Roel Liemburg & Dave Williams 2 F N N N 2
3  Steve Smith & Carl Pugh 1 F N N N 1

 

Visit Us On Facebook